• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Payback
1 Brady Hempen #13349 KY 214 / 10 220 / 10 434 / 20 $921
2 Chris Hammons #40644 KY 218 / 10 212 / 7 430 / 17 $553
3 Tyler Woodworth #46757 PA 212 / 10 216 / 10 428 / 20 $520
4 Mike Westerfield #27789 KY 207 / 7 220 / 1 427 / 8 $489
5 Dane Johnson #47551 IN 210 / 10 216 / 11 426 / 21 $460
6 Joseph Hershberger #35160 OH 214 / 9 212 / 10 426 / 19 $432
7 Derek Hunter #42755 TN 208 / 8 218 / 10 426 / 18 $406
8 Dillon Bordwell #47720 NY 214 / 7 212 / 9 426 / 16 $382
9 Michael Hulburt #43382 IN 210 / 10 214 / 10 424 / 20 $358
10 Tim Checkeroski #22798 MI 210 / 8 212 / 9 422 / 17 $337
11 Connor Sears #38482 TX 216 / 10 206 / 6 422 / 16 $317
12 Drew Kenny #48869 KY 216 / 9 206 / 6 422 / 15 $298
13 Rich Smith #47128 MO 204 / 5 218 / 9 422 / 14 $280
14 Benjamin Doyle #49706 NW, AU 208 / 8 212 / 10 420 / 18 $263
15 Shaun Minnix #46241 WV 212 / 7 208 / 7 420 / 14 $248
16 Adam Tomberlin #35638 SC 214 / 8 206 / 5 420 / 13 $233
17 Jase Boils #39620 KY 205 / 10 214 / 9 419 / 19 $219
18 Nolan Johnson #51753 SK, CA 216 / 8 203 / 6 419 / 14 $206
19 Ryan Reed #42306 KY 207 / 9 211 / 10 418 / 19 $193
20 Seth Greene #33293 SC 214 / 8 204 / 9 418 / 17 $177
20 Junior Sizemore #41114 TN 210 / 9 208 / 8 418 / 17 $177
22 Keith Carter #31248 AL 216 / 9 202 / 6 418 / 15 $161
23 Aaron Rivard #47987 MN 202 / 5 216 / 8 418 / 13 $151
24 John Wheeler #24940 WV 210 / 6 208 / 6 418 / 12 $0
25 Dale R Jones #1881 PA 208 / 5 210 / 6 418 / 11 $0
26 Brad Getzloff #37445 WI 208 / 7 208 / 8 416 / 15 $0
27 Chase Burch #42410 MO 212 / 8 204 / 5 416 / 13 $0
27 Daniel Scott #43585 KY 210 / 8 206 / 5 416 / 13 $0
29 Josh Isenhoff #37636 KY 199 / 7 215 / 11 414 / 18 $0
30 Brandon Settlemire #33406 AR 218 / 9 196 / 3 414 / 12 $0
31 Kolby Hanley #49611 GA 205 / 7 207 / 9 412 / 16 $0
32 Kyle Evans #38702 WV 210 / 8 202 / 3 412 / 11 $0
33 Chad Simpson #39110 OK 212 / 9 199 / 3 411 / 12 $0
33 Jaime Vaughn #37813 MO 203 / 6 208 / 6 411 / 12 $0
35 Jason Kelly #37962 MI 206 / 4 204 / 5 410 / 9 $0
35 Chase Wilson #41348 OH 210 / 5 200 / 4 410 / 9 $0
37 Joshua Gerard #42613 LA 201 / 5 208 / 7 409 / 12 $0
38 Richard Owens #19903 VA 208 / 6 201 / 5 409 / 11 $0
39 Brenden Woelmer #51702 MI 202 / 6 206 / 9 408 / 15 $0
40 Wes Lawson #70819 IL 207 / 8 201 / 5 408 / 13 $0
41 Michael Shore #28706 NC 212 / 8 196 / 3 408 / 11 $0
42 Blake Dandurand #53441 MN 197 / 7 210 / 6 407 / 13 $0
43 Barry Langston #31774 AL 206 / 8 200 / 6 406 / 14 $0
44 Mike Hulburt Sr #41689 IN 196 / 4 210 / 8 406 / 12 $0
44 Travis Tracey #39558 OH 196 / 3 210 / 9 406 / 12 $0
46 Michael Norton #37370 NC 210 / 7 196 / 4 406 / 11 $0
47 Dustin East #24973 VA 206 / 5 200 / 5 406 / 10 $0
48 Taylor Campbell #19509 WV 208 / 8 197 / 5 405 / 13 $0
48 Matt Epperly #33134 VA 205 / 8 200 / 5 405 / 13 $0
48 Mark Keesee #70340 GA 210 / 6 195 / 7 405 / 13 $0
51 Luke Horn #35593 AR 205 / 7 200 / 5 405 / 12 $0
52 Spencer Mc Cutchan #36876 IL 204 / 8 200 / 5 404 / 13 $0
53 Daniel Davidson #51149 WI 196 / 4 208 / 6 404 / 10 $0
53 Markus Weber #53718 MD 202 / 6 202 / 4 404 / 10 $0
55 Will Davis #32743 AR 202 / 9 200 / 7 402 / 16 $0
56 Steven Haag #28257 TN 204 / 7 198 / 4 402 / 11 $0
57 Curt Colvin #13268 AR 202 / 5 200 / 5 402 / 10 $0
58 Dwight Mc Cay #70824 AL 202 / 3 200 / 6 402 / 9 $0
58 John Robertson #70789 AR 200 / 3 202 / 6 402 / 9 $0
60 Payton Hookstead #53603 WI 210 / 6 191 / 3 401 / 9 $0
61 Larry Sedwick #42585 IN 208 / 7 192 / 4 400 / 11 $0
61 James Wright #16089 NC 204 / 4 196 / 7 400 / 11 $0
63 Robert Sieg #39789 MO 203 / 7 196 / 5 399 / 12 $0
64 Ryan Hurt #37809 MO 196 / 4 203 / 6 399 / 10 $0
65 Caleb Curtis #49527 IN 200 / 6 198 / 5 398 / 11 $0
66 Jerry Martin #35624 GA 202 / 8 195 / 5 397 / 13 $0
67 Lane Murry #32091 AR 202 / 8 194 / 6 396 / 14 $0
68 Tim Taylor #47154 NC 197 / 5 199 / 5 396 / 10 $0
68 Joe Wells #48180 VA 199 / 7 197 / 3 396 / 10 $0
70 Tyler Ogden #35509 LA 200 / 5 196 / 3 396 / 8 $0
71 Joe Grace #20494 MS 201 / 6 194 / 5 395 / 11 $0
72 Keldon Jones #39810 AL 204 / 6 191 / 4 395 / 10 $0
72 Dan Schuster #42493 IN 204 / 5 191 / 5 395 / 10 $0
74 Hunter Jacobs #31684 VA 194 / 6 200 / 7 394 / 13 $0
75 James Greer #28630 KY 204 / 7 190 / 3 394 / 10 $0
76 Dwayne Whitaker #14616 IN 197 / 5 197 / 4 394 / 9 $0
77 Jeremy Appel #27179 WI 196 / 4 198 / 2 394 / 6 $0
78 Erick Campbell #49672 PA 204 / 4 190 / 1 394 / 5 $0
79 Adam Jirovsky #70816 NE 203 / 8 190 / 3 393 / 11 $0
80 Siler Sexton #52067 IN 207 / 7 186 / 0 393 / 7 $0
81 Josh Lindstrom #48116 VA 201 / 9 191 / 4 392 / 13 $0
82 Carson Sapp #37999 GA 200 / 5 192 / 2 392 / 7 $0
83 Nate Whitacre #38931 IN 183 / 6 208 / 6 391 / 12 $0
84 Cade White #10205 AL 198 / 5 190 / 5 388 / 10 $0
85 Clinton Leis #53508 SK, CA 182 / 2 206 / 6 388 / 8 $0
85 Scott Rosenbalm #52066 KY 201 / 6 187 / 2 388 / 8 $0
87 Andy Carper #45556 KY 188 / 3 199 / 7 387 / 10 $0
88 Leon East #48153 VA 182 / 6 203 / 6 385 / 12 $0
89 Chad Dellinger #34607 TN 185 / 4 198 / 4 383 / 8 $0
90 Justin Jenson #47957 WI 185 / 2 195 / 5 380 / 7 $0
91 Orlando Franklin #37709 LA 184 / 3 196 / 3 380 / 6 $0
92 Eric Tackett #37927 TN 193 / 3 187 / 2 380 / 5 $0
93 Jim Addis #21954 SC 188 / 4 190 / 3 378 / 7 $0
94 Jerry Osborne #46966 FL 181 / 0 197 / 4 378 / 4 $0
95 Tom Jackson #50680 KY 194 / 2 179 / 1 373 / 3 $0
96 Darin Deneal #12081 IL 183 / 3 187 / 4 370 / 7 $0
97 Shayne Edwards #16616 IL 182 / 3 187 / 3 369 / 6 $0
98 Dylan Whitaker #14617 IN 187 / 3 177 / 2 364 / 5 $0
99 Brad Ladyman #48536 MO 167 / 5 193 / 4 360 / 9 $0
100 Jeremy Morgan #70344 GA 190 / 4 169 / 1 359 / 5 $0
101 Zachary Shreve #47682 MD 186 / 1 171 / 0 357 / 1 $0
102 Rylan Lucas #48533 IN 184 / 3 158 / 1 342 / 4 $0
103 Clayton Hall #42317 IL 163 / 2 175 / 2 338 / 4 $0
104 Tom Spisz #52261 MI 166 / 0 168 / 3 334 / 3 $0
105 Joseph Livers #51831 IL 164 / 1 160 / 1 324 / 2 $0
106 Tim Zimmerman #2176 IL 200 / 4 0 / 0 200 / 4 $0
107 Ethan Holak #51250 WI 198 / 4 0 / 0 198 / 4 $0
108 Colton Short #37762 GA 197 / 6 0 / 0 197 / 6 $0
109 Andre Earthly #38870 TX 191 / 4 0 / 0 191 / 4 $0
110 Jeffery Ratliff #26021 VA 176 / 5 0 / 0 176 / 5 $0
111 Lance Patterson #47468 AL 173 / 3 0 / 0 173 / 3 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top