• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Payback
1 Jase Boils #39620 KY 224 / 13 212 / 9 436 / 22 $925
2 Joseph Hershberger #35160 OH 220 / 11 216 / 8 436 / 19 $559
3 Mason Dowell #42603 WV 211 / 9 220 / 10 431 / 19 $525
4 Brady Hempen #13349 KY 216 / 8 214 / 10 430 / 18 $495
5 Barry Langston #31774 AL 214 / 7 214 / 8 428 / 15 $464
6 Dillon Bordwell #47720 NY 210 / 6 216 / 8 426 / 14 $424
6 Mark Keesee #70340 GA 210 / 6 216 / 8 426 / 14 $424
8 Ryan Reed #42306 KY 212 / 10 212 / 6 424 / 16 $386
9 Tyler Woodworth #46757 PA 210 / 7 214 / 8 424 / 15 $363
10 Chad Dellinger #34607 TN 208 / 7 212 / 6 420 / 13 $341
11 Derek Hunter #42755 TN 212 / 7 206 / 4 418 / 11 $321
12 Junior Sizemore #41114 TN 210 / 6 206 / 6 416 / 12 $301
13 Josh Isenhoff #37636 KY 202 / 7 213 / 11 415 / 18 $283
14 Kolby Hanley #49611 GA 220 / 10 195 / 7 415 / 17 $266
15 Rich Smith #47128 MO 198 / 3 215 / 10 413 / 13 $251
16 Seth Greene #33293 SC 201 / 4 212 / 7 413 / 11 $235
17 Richard Owens #19903 VA 196 / 6 216 / 8 412 / 14 $221
18 Tim Checkeroski #22798 MI 206 / 7 206 / 5 412 / 12 $208
19 Justin Jenson #47957 WI 204 / 5 208 / 6 412 / 11 $195
20 Chase Burch #42410 MO 208 / 5 204 / 4 412 / 9 $184
21 Erick Campbell #49672 PA 208 / 5 202 / 2 410 / 7 $173
22 Robert Sieg #39789 MO 205 / 6 203 / 7 408 / 13 $163
23 Michael Heitz #41867 IL 202 / 5 206 / 6 408 / 11 $0
23 Luke Horn #35593 AR 200 / 5 208 / 6 408 / 11 $0
23 Keldon Jones #39810 AL 202 / 6 206 / 5 408 / 11 $0
26 Brian Conner #8395 NC 198 / 3 210 / 7 408 / 10 $0
27 Carson Midkiff #34815 OH 206 / 4 202 / 5 408 / 9 $0
28 James Weeks #36463 GA 199 / 5 208 / 4 407 / 9 $0
29 Jacob Brown #44712 NC 204 / 5 202 / 5 406 / 10 $0
30 Tim Taylor #47154 NC 196 / 3 210 / 6 406 / 9 $0
31 Chris Hammons #40644 KY 200 / 4 206 / 4 406 / 8 $0
32 Taylor Campbell #19509 WV 205 / 7 200 / 5 405 / 12 $0
32 Shaun Minnix #46241 WV 197 / 5 208 / 7 405 / 12 $0
34 Travis Tracey #39558 OH 208 / 6 197 / 3 405 / 9 $0
35 Markus Weber #53718 MD 197 / 1 208 / 4 405 / 5 $0
36 Dane Johnson #47551 IN 196 / 9 208 / 8 404 / 17 $0
37 Scott Jones #52479 ID 201 / 7 203 / 6 404 / 13 $0
38 Scott Rosenbalm #52066 KY 204 / 4 200 / 3 404 / 7 $0
38 Luke Thompson #30727 MS 198 / 2 206 / 5 404 / 7 $0
40 Don Randolph #22585 PA 206 / 4 198 / 2 404 / 6 $0
41 Curt Colvin #13268 AR 205 / 6 198 / 4 403 / 10 $0
42 Cade White #10205 AL 202 / 5 200 / 6 402 / 11 $0
43 Michael Hulburt #43382 IN 200 / 6 201 / 6 401 / 12 $0
44 Dylan Whitaker #14617 IN 204 / 5 197 / 6 401 / 11 $0
45 Shane Gillispie #20068 KY 197 / 5 204 / 5 401 / 10 $0
46 Joe Grace #20494 MS 201 / 5 200 / 4 401 / 9 $0
46 Aaron Smith #49899 KY 201 / 4 200 / 5 401 / 9 $0
48 Brenden Woelmer #51702 MI 206 / 5 195 / 3 401 / 8 $0
49 Drew Kenny #48869 KY 194 / 5 206 / 7 400 / 12 $0
50 Tom Carr #50630 ON, CA 204 / 4 196 / 3 400 / 7 $0
50 Kyle Evans #38702 WV 200 / 4 200 / 3 400 / 7 $0
50 Paul Greene #70656 IN 194 / 2 206 / 5 400 / 7 $0
50 Robert Mc Keehan #39662 KY 200 / 4 200 / 3 400 / 7 $0
54 Derrick Minton #45944 WI 206 / 6 193 / 5 399 / 11 $0
55 Terry Doublin #10206 KY 196 / 3 202 / 6 398 / 9 $0
55 James Wright #16089 NC 206 / 5 192 / 4 398 / 9 $0
57 Roy Richards #12661 AR 192 / 3 206 / 5 398 / 8 $0
58 Brent Fetty #34601 WV 200 / 4 197 / 6 397 / 10 $0
58 C B Scruggs #37247 SC 195 / 5 202 / 5 397 / 10 $0
58 Chad Simpson #39110 OK 193 / 4 204 / 6 397 / 10 $0
61 Wes Lawson #70819 IL 206 / 6 191 / 3 397 / 9 $0
61 Dwayne Whitaker #14616 IN 197 / 4 200 / 5 397 / 9 $0
63 Steven Collins #37715 MO 195 / 2 202 / 4 397 / 6 $0
64 Darin Deneal #12081 IL 190 / 2 206 / 6 396 / 8 $0
65 John Wheeler #24940 WV 198 / 4 198 / 3 396 / 7 $0
66 Ryan Locke #53743 MI 202 / 3 194 / 2 396 / 5 $0
67 Siler Sexton #52067 IN 197 / 8 198 / 3 395 / 11 $0
68 Bobby Davidson #24156 NC 196 / 3 197 / 5 393 / 8 $0
69 John T Howarth #49800 NJ 191 / 2 202 / 5 393 / 7 $0
70 Mike Hulburt Sr #41689 IN 196 / 3 196 / 5 392 / 8 $0
71 Nolan Johnson #51753 SK, CA 198 / 7 193 / 2 391 / 9 $0
72 Jeffery Ratliff #26021 VA 193 / 4 198 / 4 391 / 8 $0
73 Mike Westerfield #27789 KY 202 / 3 189 / 2 391 / 5 $0
74 David E Hasty #17336 GA 195 / 3 196 / 1 391 / 4 $0
75 Allen Williams #31760 NC 200 / 5 189 / 4 389 / 9 $0
76 Daniel Scott #43585 KY 197 / 5 192 / 3 389 / 8 $0
77 Dan Schuster #42493 IN 190 / 1 199 / 6 389 / 7 $0
78 David Morris #27421 VA 194 / 3 193 / 3 387 / 6 $0
79 Rich Dotson #37832 KY 204 / 6 182 / 4 386 / 10 $0
79 Robert Friedl #13624 PA 193 / 5 193 / 5 386 / 10 $0
81 Larry Sedwick #42585 IN 188 / 3 198 / 3 386 / 6 $0
82 Chris Wegner #14216 NC 192 / 2 193 / 3 385 / 5 $0
83 Andre Earthly #38870 TX 202 / 2 182 / 5 384 / 7 $0
84 Nate Whitacre #38931 IN 191 / 3 192 / 3 383 / 6 $0
85 Eric Tackett #37927 TN 200 / 4 183 / 0 383 / 4 $0
86 Caleb Curtis #49527 IN 195 / 4 185 / 3 380 / 7 $0
87 Andy Carper #45556 KY 181 / 1 198 / 0 379 / 1 $0
88 Timothy Lamont #53719 PA 198 / 0 180 / 3 378 / 3 $0
89 Tom Jackson #50680 KY 184 / 3 193 / 2 377 / 5 $0
90 Jerry Osborne #46966 FL 193 / 4 182 / 2 375 / 6 $0
91 Richard Koch #49945 IL 191 / 2 183 / 3 374 / 5 $0
92 Michael Shore #28706 NC 195 / 3 178 / 3 373 / 6 $0
93 Butch Johnson #47549 IN 181 / 2 187 / 1 368 / 3 $0
94 Eric Kirk #27991 MI 185 / 0 183 / 2 368 / 2 $0
95 Grant Smith #50393 OH 180 / 3 186 / 1 366 / 4 $0
96 Zachary Shreve #47682 MD 184 / 2 177 / 2 361 / 4 $0
97 Rylan Lucas #48533 IN 183 / 2 174 / 1 357 / 3 $0
98 Daniel Davidson #51149 WI 182 / 3 174 / 1 356 / 4 $0
99 Clayton Hall #42317 IL 189 / 2 165 / 0 354 / 2 $0
100 Chandler Shellhammer #43044 WV 183 / 6 159 / 1 342 / 7 $0
101 Tom Spisz #52261 MI 174 / 1 165 / 2 339 / 3 $0
102 Trevor Goebel #53191 WI 173 / 0 166 / 1 339 / 1 $0
103 Mike Curtis #49528 IN 172 / 2 141 / 1 313 / 3 $0
104 Brad Getzloff #37445 WI 204 / 5 0 / 0 204 / 5 $0
105 Keith Carter #31248 AL 196 / 2 0 / 0 196 / 2 $0
106 James Greer #28630 KY 186 / 5 0 / 0 186 / 5 $0
107 Larry Daniels #70805 TN 186 / 2 0 / 0 186 / 2 $0
108 Brian Flaherty #53204 NY 181 / 1 0 / 0 181 / 1 $0
109 Kenneth Thorne #32894 OH 181 / 0 0 / 0 181 / 0 $0
110 Gary Bray #52819 MI 176 / 1 0 / 0 176 / 1 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top