© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Member Status | Year | Member Name / ASA # | Qualification |
---|---|---|---|
Active | 2024 | Rylie Stover #67994 | StateALJr. Eagle |
Inactive | 2024 | Brad Stoy #0 | StateOKKnown 45 StateKSKnown 45 |
Active | 2024 | James Straka #63042 | StateINKnown 45 StateINKnown 50 |
Active | 2024 | Kyle Strand #59897 | StateIAKnown 40 StateMOKnown 40 StateILKnown 40 |
Expired | 2024 | Quinten Strand #60353 | StateIAMens Hunter 45 StateMOMens Hunter 45 StateILMens Hunter 45 |
Active | 2024 | Arthur Strand #60203 | StateIASenior Known StateMOSenior Known StateILSenior Known |
Active | 2024 | Brayden Strand #59899 | StateIAJr. Eagle StateMOJr. Eagle StateILJr. Eagle |
Expired | 2024 | Daniel Strasser #50863 | StateMOSenior Known 50 StateILSenior Known 50 StateIASenior Known 50 |
Expired | 2024 | Justin Stratton #59390 | StateTXKnown 40 |
Active | 2024 | Michael Street #25368 | StateILSuper Senior Known StateMOSuper Senior Known StateOKSuper Senior Known StateKSSuper Senior Known StateARSuper Senior Known ClassicMOSuper Senior Known |
Active | 2024 | Will Street #60601 | StateILEagle Open Boys StateMOEagle Open Boys |
Inactive | 2024 | Mike Street #0 | StateILSuper Senior Known StateMOSuper Senior Known |
Active | 2024 | Matt Strickland #35670 | StateALKnown 50 StateNCKnown 50 StateTNKnown 50 StateGAKnown 50 ClassicTNKnown 50 |
Active | 2024 | James A Strickland #922 | StateNCSenior Known StateALSenior Known StateTNSenior Known StateGASenior Known |
Active | 2024 | Edward Strickland #64295 | StateGASuper Sr Pins StateNCSuper Sr Pins StateSCSuper Sr Pins ClassicSCSuper Sr Pins |
Active | 2024 | Talon Strickland #66745 | StateVAKnown 40 |
Active | 2024 | Donald Strickland #67355 | StateVAKnown 40 StateSCKnown 40 StateNCKnown 40 ClassicNCKnown 40 |
Active | 2024 | Jason Strohbehn #23382 | StateIASenior Pins |
Active | 2024 | Josephine Strohbehn #67458 | StateIAYoung Adult Open Female |
Inactive | 2024 | Justin Strong #67482 | StateOHKnown 40 StateINKnown 40 StateMIKnown 40 |
Active | 2024 | Carly Stroud #60787 | StateNCWomens Open 45 StateALWomens Open 45 StateTNWomens Open 45 StateGAWomens Open 45 StateSCWomens Open 45 ClassicGAWomens Open 45 |
Active | 2024 | Leanna Stroup #67491 | StateNCWomens Pins 30 StateVAWomens Pins 30 |
Inactive | 2024 | Connor Strouse #0 | StateMIYoung Adult Pins Male |
Active | 2024 | Wolfgang Strovers #65032 | StateIAKnown 40 |
Active | 2024 | Nathan Stuart #42066 | StateTNMens Open 40 StateKYMens Open 40 StateALMens Open 40 |
Expired | 2024 | Richard Stubblefield #57397 | StateMSMens Hunter 45 |
Active | 2024 | Sean Stumpe #66225 | StateOKKnown 40 StateKSKnown 40 StateARKnown 40 StateMOKnown 40 |
Active | 2024 | Michael Sudduth #59607 | StateGAMens Hunter 45 StateNCMens Hunter 45 StateSCMens Hunter 45 |
Active | 2024 | Justin Sulak #52785 | StateTXKnown 40 ClassicTXKnown 40 |
Active | 2024 | John Sullins #58344 | StateGABarebow Recurve StateTNBarebow Recurve StateMSBarebow Recurve StateALBarebow Recurve ClassicALBarebow Recurve |
Active | 2024 | Case Summers #58387 | StateTXYouth Pins Boys |
Active | 2024 | Hannah Summers #52528 | StateINYoung Adult Open Female StateOHYoung Adult Open Female StateMIYoung Adult Open Female |
Active | 2024 | Alec Summers #67752 | StateOHMens Hunter 45 StateINMens Hunter 45 ClassicINMens Hunter 45 |
Expired | 2024 | Corey Summers #60780 | StateOHKnown 40 StateINKnown 40 |
Active | 2024 | shane summers #67751 | StateOHKnown 45 StateINKnown 45 ClassicINKnown 45 |
Active | 2024 | Timothy Summers #55870 | StatePASuper Senior Known |
Active | 2024 | Nathan Summerville #63132 | StateNYKnown 50 |
Active | 2024 | Jamie Sumner #46713 | StateNCMens Pins 30 StateSCMens Pins 30 ClassicNCMens Pins 30 ClassicSCMens Pins 30 |
Active | 2024 | Marty Surber #10431 | StateOKSuper Seniors StateARSuper Seniors StateTXSuper Seniors StateLASuper Seniors ClassicTXSuper Seniors |
Inactive | 2024 | Clint Suskey #0 | StateCOKnown 45 |
Inactive | 2024 | Clinton Suskey #0 | StateCOSenior Known |
Inactive | 2024 | CT Suskey #0 | StateCOKnown 45 |
Inactive | 2024 | David Sutphin #0 | StateWVSenior Mens |
Active | 2024 | Charlie Sutphin #65695 | StateWVSenior Mens |
Active | 2024 | John Sutton #64178 | StateMOSenior Known StateILSenior Known |
Active | 2024 | Chris Sutton #46800 | StateTNMens Open 40 StateKYMens Open 40 ClassicTNKnown 45 |
Active | 2024 | Bill Swaney #67569 | StateMIKnown 45 |
Active | 2024 | Bob Swank #59281 | StateOHKnown 40 |
Active | 2024 | Pete Swanney #9608 | StateVTKnown 50 StateRIKnown 50 StateMEKnown 50 StateMAKnown 50 StateCTKnown 50 StateNHKnown 50 ClassicMAKnown 50 |
Inactive | 2024 | Megan Swartsendrebr #0 | StateMOOlympic Recurve StateILOlympic Recurve StateIAOlympic Recurve |
Active | 2024 | Chad Swartz #64798 | StateINBarebow Recurve StateILBarebow Recurve ClassicILBarebow Recurve |
Active | 2024 | Nathan Swartz #67999 | StateKYMens Hunter 45 |
Active | 2024 | Ronnie Swayze #6626 | StateLASuper Seniors StateMSSuper Seniors StateTXSuper Seniors StateARSuper Seniors ClassicLASuper Seniors |
Active | 2024 | Tony Sweatt #6439 | StateFLSenior Known ClassicFLSenior Known |
Active | 2024 | Brian Sweeney #66892 | StateTNMens Hunter 45 StateKYMens Hunter 45 StateALMens Hunter 45 |
Expired | 2024 | George Sweet #18750 | StateVTSuper Senior Known StateRISuper Senior Known StateNHSuper Senior Known StateMESuper Senior Known StateCTSuper Senior Known StateMASuper Senior Known |
Inactive | 2024 | George Sweet IV #0 | StateRIKnown 40 StateVTKnown 40 StateCTKnown 40 StateNHKnown 40 StateMEKnown 40 StateMAKnown 40 |
Active | 2024 | Benjamin Sweigart #67094 | StatePAMens Hunter 45 |
Active | 2024 | Sam Sweigart #67266 | StatePAMens Hunter 45 |
Active | 2024 | Michael Sweigart #58255 | StatePAKnown 50 ClassicPAKnown 50 |
Inactive | 2024 | Shanna Swenson #0 | StateMIOlympic Recurve |
Active | 2024 | Michael Swick #64155 | StateOHKnown 40 StateOHMens Open 40 |
Active | 2024 | Larry Swick #67398 | StatePAKnown 40 |
Active | 2024 | Mark Swisher #15885 | StateMIMens Hunter 45 StateINMens Hunter 45 StateILMens Hunter 45 StateOHMens Hunter 45 |
Active | 2024 | Andrew Swob #58381 | StateARKnown 50 StateKSKnown 50 StateOKKnown 50 StateMOKnown 50 |
Active | 2024 | James Swope #42944 | StateTXSenior Known StateNMSenior Known ClassicNMSenior Known |
Active | 2024 | Susie Swope #42945 | StateTXWomens Senior Known StateNMWomens Senior Known StateNMWomens K-45 ClassicNMWomens K-45 |
Inactive | 2024 | Jason Syman #0 | StateRIMens Hunter 45 StateNHMens Hunter 45 StateVTMens Hunter 45 StateMEMens Hunter 45 StateMAMens Hunter 45 StateCTMens Hunter 45 |
Expired | 2024 | Jason Syx #44444 | StateTXMens Hunter 45 |
Active | 2024 | Chris Szafrajda #65530 | StateSCMens Hunter 45 StateNCMens Hunter 45 StateNCSenior Known ClassicNCSenior Known |
Active | 2024 | Matt Szczepanski #64846 | StatePAKnown 40 StateNYKnown 40 |
Active | 2024 | Mark Tackett #46915 | StateOKMens Open 45 StateARMens Open 45 ClassicOKMens Open 45 |
Active | 2024 | Maddox Tackett #43108 | StateNCYouth Open Boys StateGAYouth Open Boys StateALYouth Open Boys StateTNYouth Open Boys StateKYYouth Open Boys ClassicTNYouth Open Boys |
Active | 2024 | Britton Tackett #49208 | StateNCYouth Open Boys StateGAYouth Open Boys StateALYouth Open Boys StateTNYouth Open Boys ClassicTNYouth Open Boys |
Active | 2024 | Duane Tackett #49213 | StateNCSuper Sr Pins StateGASuper Sr Pins StateALSuper Sr Pins StateTNSuper Sr Pins StateKYSuper Sr Pins ClassicTNSuper Sr Pins |
Active | 2024 | Boston Tackett #59239 | StateNCJr. Eagle StateGAJr. Eagle StateALJr. Eagle StateTNJr. Eagle |
Active | 2024 | Eric Tackett #37927 | StateKYMens Open 45 StateTNMens Open 45 ClassicTNMens Open 45 |
Active | 2024 | Anthony Talarico #67494 | StatePAMens Open 40 |
Active | 2024 | Quinn Talbott #60570 | StateMOBarebow Recurve ClassicMOBarebow Recurve |
Active | 2024 | Mike Tallent #41209 | StateOKMens Pins 40 StateARMens Pins 40 StateKSMens Pins 40 StateTXMens Pins 40 ClassicTXMens Pins 40 ClassicOKMens Pins 40 |
Active | 2024 | Bryce Talley #51068 | StateOKKnown 45 StateARKnown 45 StateTXKnown 45 ClassicTXKnown 45 |
Active | 2024 | glenn Talley #65009 | StatePASuper Senior Known |
Active | 2024 | Aaron Tammi #64358 | StateVAMens Open 45 |
Active | 2024 | Richard Tankersley #64322 | StateOKKnown 50 ClassicOKKnown 50 |
Active | 2024 | Charles Tanner #65527 | StateINMens Pins 30 StateKYMens Pins 30 StateOHMens Pins 30 |
Active | 2024 | Donnie Tanner #58489 | StatePAMens Pins 40 ClassicPAMens Pins 40 |
Active | 2024 | Aiden Tanner #58498 | StatePAYoung Adult Open Male ClassicPAYoung Adult Pins Male |
Active | 2024 | Vince Tapley #67704 | StateINBarebow Recurve ClassicINBarebow Recurve |
Active | 2024 | Jeremiah Tapley #58366 | StateINYouth Open Boys StateKYYouth Open Boys StateILYouth Open Boys ClassicINYouth Open Boys |
Active | 2024 | Chris Tarver #48791 | StateTXKnown 45 |
Active | 2024 | Haley Tarver #49813 | StateTXWomens K-40 ClassicTXWomens K-40 |
Active | 2024 | Tiffany Tarver #51814 | StateTXWomens Pins 30 |
Active | 2024 | Brent Tate #2362 | StateALSenior Pins StateTNSenior Pins StateKYSenior Pins StateMSSenior Pins |
Active | 2024 | Michael Taylor #14989 | StateTXMens Hunter 45 |
Active | 2024 | Mason Taylor #66378 | StateTNMens Pins 40 StateGAMens Pins 40 StateMSMens Pins 40 StateALMens Pins 40 |
Active | 2024 | Joey Taylor #66546 | StateALKnown 40 StateTNKnown 40 |
Active | 2024 | Lane Taylor #66547 | StateALYoung Adult Pins Male StateTNYoung Adult Pins Male |
Active | 2024 | Jonathan Taylor #61332 | StateALMens Open 45 StateGAMens Open 45 ClassicGAMens Open 45 |
Active | 2024 | Kevin Taylor #50273 | StateOKKnown 45 StateKSKnown 45 |
Inactive | 2024 | Scott Taylor #0 | StateRIKnown 45 StateNHKnown 45 StateMEKnown 45 StateMAKnown 45 StateVTKnown 45 StateCTKnown 45 |
Scores Updated: Nov 26th, 2024 1:32pm