© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Member Status | Year | Member Name / ASA # | Qualification |
---|---|---|---|
Active | 2024 | Russell Shirley #62132 | StateGASenior Known StateNCSenior Known StateSCSenior Known ClassicSCSenior Known |
Active | 2024 | Dave Shirley #50157 | StateGASenior Masters Known StateNCSenior Masters Known StateSCSenior Masters Known ClassicSCSenior Masters Known |
Active | 2024 | Addie Shoemake #65618 | StateOKWomens K-40 StateARWomens K-40 StateTXWomens K-40 StateKSWomens K-40 StateMOWomens K-40 |
Active | 2024 | Chad Shoemake #65617 | StateOKKnown 45 StateARKnown 45 StateTXKnown 45 StateKSKnown 45 StateMOKnown 45 ClassicMOKnown 50 ClassicKSKnown 50 ClassicOKKnown 50 |
Active | 2024 | R C Shoemake #511 | StateALSenior Masters Known StateGASenior Masters Known ClassicGASenior Masters Known |
Inactive | 2024 | Ken Shoemaker #0 | StateNMSenior Known |
Active | 2024 | David Shoemaker #28972 | StatePASenior Pins |
Active | 2024 | Gracen Shoffner #28628 | StateNCMens Pins 40 StateSCMens Pins 40 ClassicNCMens Hunter 45 |
Active | 2024 | Micah Shook #64015 | StateWVKnown 40 StateTNKnown 40 StateSCKnown 40 StateNCKnown 40 StateVAKnown 40 StateGAKnown 40 ClassicNCKnown 40 |
Active | 2024 | Titus Shook #66621 | StateTNEagle Pins Boys StateSCEagle Pins Boys StateVAEagle Pins Boys StateWVEagle Pins Boys StateNCEagle Pins Boys ClassicNCEagle Pins Boys |
Active | 2024 | Colton Short #37762 | StateALKnown 45 StateGAKnown 45 |
Active | 2024 | Daryl Short #37760 | StateALKnown 45 StateGAKnown 45 |
Active | 2024 | Jason Shubitowski #55213 | StateMIMens Pins 30 StateMIMens Hunter 45 |
Active | 2024 | Todd Shultz #14138 | StatePASuper Senior Known |
Active | 2024 | Sue Shultz #67364 | StatePAWomens Senior Known |
Active | 2024 | Dominic Shumake #63200 | StateOHKnown 40 StateWVKnown 40 StatePAKnown 40 |
Active | 2024 | Alan Shuman #67002 | StatePASenior Known |
Active | 2024 | Cammie Shuman #55592 | StateNCWomens Pins 40 StateGAWomens Pins 40 StateALWomens Pins 40 StateTNWomens Pins 40 StateKYWomens Pins 40 ClassicTNWomens Pins 40 |
Active | 2024 | Matthew Shumate #60606 | StateWVSenior Known StateTNSenior Known StateNCSenior Known StateSCSenior Known |
Active | 2024 | Michael Shupe #59536 | StateWVSenior Known 50 StateNCSenior Known 50 StateVASenior Known 50 ClassicNCSenior Known 50 |
Inactive | 2024 | Jared Shutte #0 | StateFLKnown 40 |
Active | 2024 | Guadalupe Sidas #56861 | StateNMWomens K-45 ClassicNMWomens K-45 |
Active | 2024 | Philip Sidebottom #67953 | StateINMens Hunter 45 StateKYMens Hunter 45 |
Active | 2024 | Randy Sides #53141 | StateKSMens Open 45 StateOKMens Open 45 ClassicKSMens Open 45 |
Active | 2024 | Robert Sieg #39789 | StateILKnown 45 StateMOKnown 45 ClassicMOKnown 50 |
Inactive | 2024 | Jerry Sikes #0 | StateLAMens Pins 40 StateMSMens Pins 40 |
Active | 2024 | Brennon Sikes #57122 | StateLAKnown 40 StateMSKnown 40 |
Inactive | 2024 | Ryan Silbaugh #67260 | StateNCKnown 50 |
Inactive | 2024 | Wyatt Silhanek #0 | StateIAKnown 40 |
Active | 2024 | Allen Sills #51094 | StateINSenior Pins StateOHSenior Pins ClassicINSenior Pins |
Inactive | 2024 | Bryson Silva #0 | StateARKnown 50 |
Inactive | 2024 | Britnee Silva #0 | StateKSWomens K-40 StateMOWomens K-40 StateARWomens K-40 StateOKWomens K-40 |
Active | 2024 | Jacob Silvey #64142 | StateARBarebow Recurve |
Active | 2024 | Brittany Silvia-Hall #60295 | StateCTWomens Pins 40 StateMAWomens Pins 40 StateMEWomens Pins 40 StateNHWomens Pins 40 StateVTWomens Pins 40 StateRIWomens Pins 40 ClassicMAWomens Pins 40 |
Active | 2024 | Avett Simmons #64712 | StateWVYouth Open Boys StateTNYouth Open Boys StateSCYouth Open Boys StateNCYouth Open Boys StateVAYouth Open Boys |
Active | 2024 | Keith Simmons #56829 | StateLASenior Pins |
Active | 2024 | Carey Simmons #49990 | StateALMens Pins 30 StateGAMens Pins 30 StateSCMens Pins 30 |
Expired | 2024 | Chris Simmons #43525 | StateOKKnown 45 |
Active | 2024 | Jack Simmons #44261 | StateOKKnown 50 ClassicOKKnown 50 |
Active | 2024 | Alan Simmons #56831 | StateLAMens Open 40 |
Active | 2024 | Stanley Simpson #45108 | StateKYSenior Known StateOHSenior Known StateINSenior Known StateTNSenior Pins StateKYSenior Pins ClassicTNSenior Pins |
Inactive | 2024 | Heath Simpson #0 | StateARMens Hunter 45 StateTXMens Hunter 45 StateOKMens Hunter 45 |
Active | 2024 | Greg Simpson #53173 | StateINKnown 50 StateINSenior Known 50 StateKYSenior Known 50 StateILSenior Known 50 StateOHSenior Known 50 ClassicINSenior Known 50 |
Active | 2024 | Eli Simpson #63852 | StateFLEagle Pins Boys ClassicFLEagle Pins Boys |
Inactive | 2024 | Ariella Simpson #0 | StateRIYoung Adult Open Female StateNHYoung Adult Open Female StateMEYoung Adult Open Female StateMAYoung Adult Open Female StateVTYoung Adult Open Female StateCTYoung Adult Open Female |
Active | 2024 | David Simpson #13790 | StateVASenior Known |
Active | 2024 | Ronnie Sims #35334 | StateLASenior Masters Known ClassicLASenior Masters Known |
Active | 2024 | Terry Sims #61604 | StateLASenior Pins StateMSSenior Pins ClassicLASenior Pins |
Active | 2024 | Case Sims #61605 | StateLAYoung Adult Open Male StateMSYoung Adult Open Male ClassicLAYoung Adult Open Male |
Active | 2024 | Dalton Sinclair #63892 | StateARKnown 45 |
Active | 2024 | Gracelyn Sinclair #62184 | StateLAYouth Open Girls StateTXYouth Open Girls StateARYouth Open Girls ClassicLAYouth Open Girls |
Active | 2024 | Amanda Singleman #65693 | StateTXWomens K-40 |
Active | 2024 | Cody Sisk #56027 | StateMOSemi-Pro ClassicMOSemi-Pro |
Active | 2024 | Amy Sisk #56028 | StateMOWomens K-45 |
Active | 2024 | Zoey Sisk #56029 | StateMOYoung Adult Open Female ClassicMOYoung Adult Open Female |
Active | 2024 | Collin Sisk #56030 | StateMOYouth Open Boys |
Active | 2024 | Ray Skinner #66767 | StateTXMens Pins 30 StateARMens Pins 30 StateOKMens Pins 30 StateOKKnown 45 StateTXKnown 40 ClassicTXKnown 40 ClassicOKKnown 40 |
Inactive | 2024 | Jackson Skinner #0 | StateMIEagle Pins Boys |
Inactive | 2024 | Melody Skinner #0 | StateOKEagle Open Girls StateTXEagle Open Girls |
Active | 2024 | Caleb Slaaen #65998 | StateTXKnown 50 StateNMKnown 50 |
Inactive | 2024 | Shaun Alan Slater #0 | StateLAKnown 40 StateMSKnown 40 |
Active | 2024 | Will Slaughter #39561 | StatePAMens Open 45 |
Active | 2024 | Shane Slaven #44021 | StateOHKnown 45 ClassicOHKnown 45 |
Active | 2024 | Zachary Sleigh #58575 | StateTXKnown 50 StateOKKnown 50 StateARKnown 50 StateLAKnown 50 ClassicTXKnown 50 |
Active | 2024 | Paige Sleigh #62171 | StateTXWomens Pins 30 StateOKWomens Pins 30 StateARWomens Pins 30 StateLAWomens Pins 30 ClassicTXWomens Pins 30 |
Active | 2024 | Shaun Sloan #63888 | StateKSMens Pins 40 StateOKMens Pins 40 ClassicNESenior Pins ClassicKSMens Pins 40 |
Active | 2024 | Keith Sloan #65647 | StateMIKnown 40 |
Active | 2024 | Tom Sloniger #56304 | StateOHSuper Sr Pins StateWVSuper Sr Pins StatePASuper Sr Pins ClassicPASuper Sr Pins |
Active | 2024 | William Slusser #67585 | StatePASenior Known ClassicPASenior Known |
Active | 2024 | Alivia Slusser #62719 | StatePAWomens K-40 ClassicPAYouth Open Girls |
Active | 2024 | David Smearman #62856 | StateWVKnown 40 StateOHKnown 40 StatePAKnown 40 |
Active | 2024 | Michael Smeltzer #90528 | StateFLMens Hunter 45 |
Active | 2024 | Jim Smetzer #65855 | StateILSenior Known StateMOSenior Known ClassicMOSenior Known |
Active | 2024 | Hunter Smith #65931 | StateFLJr. Eagle StateGAJr. Eagle |
Active | 2024 | Mark Smith #13706 | StateFLSuper Senior Known ClassicFLSuper Senior Known |
Active | 2024 | Nicole Smith #56803 | StateFLWomens K-45 StateGAWomens K-45 ClassicFLWomens K-45 |
Active | 2024 | Don Smith #10861 | StateFLKnown 45 StateGAKnown 45 ClassicFLKnown 45 |
Active | 2024 | James Smith #43183 | StateOHKnown 50 StateINKnown 50 ClassicINKnown 50 |
Active | 2024 | Grant Smith #50393 | StateOHMens Pins 40 StateOHMens Hunter 45 ClassicOHMens Hunter 45 |
Active | 2024 | Ryan Smith #64180 | StateMIKnown 45 |
Active | 2024 | David Smith #10359 | StateWVSuper Seniors StateTNSuper Seniors StateSCSuper Seniors StateNCSuper Seniors StateVASuper Seniors ClassicNCSuper Seniors |
Active | 2024 | Anthony Smith #64080 | StateWVKnown 40 StateTNKnown 40 StateSCKnown 40 StateNCKnown 40 StateVAKnown 40 ClassicNCKnown 40 |
Active | 2024 | Aaron Smith #49899 | StateKYKnown 50 StateWVKnown 50 StateTNKnown 50 |
Active | 2024 | Tanner Smith #62492 | StateKYKnown 45 StateINKnown 45 StateTNKnown 45 |
Active | 2024 | Larry Smith #62491 | StateKYSenior Known 50 StateINSenior Known 50 StateTNSenior Known 50 ClassicTNSenior Known 50 |
Active | 2024 | BayLeigh Smith #65648 | StateMIKnown 40 StateOHKnown 40 StateINKnown 40 |
Active | 2024 | Matt Smith #65773 | StateOKKnown 45 |
Active | 2024 | Wendel Smith #70575 | StateOKSenior Known 50 StateARSenior Known 50 StateTXSenior Known 50 StateKSSenior Known 50 ClassicOKSenior Known 50 |
Inactive | 2024 | Tyler Smith #0 | StateOKMens Hunter 45 |
Active | 2024 | Kirk Smith #61617 | StateOKMens Open 45 StateARMens Open 45 |
Active | 2024 | Chris Smith #16909 | StateARKnown 40 StateTXKnown 40 StateOKKnown 40 StateARMens Open 45 StateOKMens Open 45 StateKSMens Open 45 StateMOMens Open 45 ClassicOKMens Open 45 |
Active | 2024 | Blaine Smith #55383 | StateARMens Open 45 StateOKMens Open 45 StateTXMens Open 45 |
Active | 2024 | Dustin Smith #58945 | StateILMens Open 45 StateMOMens Open 45 StateILKnown 45 StateMOKnown 45 ClassicMOMens Open 45 |
Active | 2024 | Jared Smith #40525 | StateALMens Pins 30 StateTNMens Pins 30 StateKYMens Pins 30 |
Active | 2024 | Tim Smith #25894 | StateARSenior Pins |
Active | 2024 | Reed Smith #63447 | StateMOEagle Open Boys StateOKEagle Open Boys StateKSEagle Open Boys StateAREagle Open Boys |
Active | 2024 | Daniel Smith #59205 | StateMOKnown 40 StateOKKnown 40 StateARKnown 40 StateKSKnown 40 ClassicMOKnown 40 |
Active | 2024 | Wesley Smith #63438 | StateMOKnown 40 StateOKKnown 40 StateKSKnown 40 StateARKnown 40 |
Active | 2024 | Klayre Smith #56558 | StateMIWomens K-40 StateOHYouth Open Girls StateMIYouth Open Girls StateINYouth Open Girls ClassicOHYouth Open Girls |
Active | 2024 | Michael Smith #57738 | StateKYMens Open 40 |
Scores Updated: Nov 26th, 2024 11:39am