© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Member Status | Year | Member Name / ASA # | Qualification |
---|---|---|---|
Active | 2024 | Roy Rogers #56452 | StateOKSenior Masters Known StateTXSenior Masters Known StateARSenior Masters Known |
Active | 2024 | Kelly Rogers #40883 | StateNCSuper Senior Known StateSCSuper Senior Known ClassicSCSuper Senior Known |
Active | 2024 | Mckinley Rogers #67219 | StateTNYouth Pins Boys StateSCYouth Pins Boys StateGAYouth Pins Boys StateNCYouth Pins Boys |
Inactive | 2024 | Kody Rogers #0 | StateLABarebow Recurve |
Active | 2024 | Bailey Rogers #65292 | StateCOWomens K-45 |
Active | 2024 | Rex Rohde #59045 | StateTXEagle Pins Boys |
Active | 2024 | Randy Rohde #59042 | StateTXMens Pins 40 ClassicTXMens Pins 40 |
Active | 2024 | Rhett Rohde #59043 | StateTXYoung Adult Open Male ClassicTXYoung Adult Open Male |
Active | 2024 | Landon Roland #62007 | StateOKKnown 40 StateARKnown 40 StateTXKnown 40 StateLAKnown 40 ClassicTXKnown 40 |
Active | 2024 | Bailey Roland #65278 | StateOKYouth Pins Girls StateARYouth Pins Girls StateTXYouth Pins Girls ClassicTXYouth Pins Girls |
Inactive | 2024 | Heath Roland #0 | StateTXMens Hunter 45 |
Active | 2024 | Owen Romack #64247 | StateILYoung Adult Open Male |
Expired | 2024 | Matthew Roman #50570 | StateINMens Open 45 |
Expired | 2024 | Christian Roman #60050 | StateRIKnown 40 StateNHKnown 40 StateMEKnown 40 StateMAKnown 40 StateVTKnown 40 StateCTKnown 40 |
Deleted | 2024 | Matthew Roman #29196 | StateINKnown 50 |
Expired | 2024 | Bill Romanchick #19847 | StateRISuper Senior Known StateNHSuper Senior Known StateMESuper Senior Known StateMASuper Senior Known StateVTSuper Senior Known StateCTSuper Senior Known |
Active | 2024 | Ben Romero #51722 | StateTXMens Hunter 45 StateNMMens Hunter 45 |
Active | 2024 | Micah Romero #66910 | StateTNYoung Adult Pins Male |
Active | 2024 | Chase Romey #58356 | StateALYoung Adult Open Male StateGAYoung Adult Open Male |
Active | 2024 | Adam Ronnfeldt #62882 | StateMOMens Hunter 45 StateILMens Hunter 45 StateIAMens Hunter 45 |
Active | 2024 | Dakota Roof #66584 | StateKYKnown 40 StateINKnown 40 StateTNKnown 40 |
Inactive | 2024 | Liam Root #0 | StateILYouth Open Boys |
Active | 2024 | Joe Rose #15064 | StateMOSuper Senior Known StateILSuper Senior Known StateIASuper Senior Known |
Active | 2024 | Tony Rose #17982 | StateOHSenior Masters Known |
Active | 2024 | Kenny Rosencrans #57828 | StateMOMens Open 45 StateMOMens Open 40 ClassicMOMens Open 45 |
Active | 2024 | Justin Ross #44156 | StateLAKnown 50 StateMSKnown 50 StateALKnown 50 ClassicMSKnown 50 |
Active | 2024 | Luke Ross #66958 | StateILKnown 40 |
Active | 2024 | Jason Ross #47654 | StateMOKnown 50 StateILKnown 50 StateIAKnown 50 ClassicMOKnown 50 |
Active | 2024 | Jacob Ross #50064 | StateMOKnown 50 StateILKnown 50 StateIAKnown 50 ClassicMOKnown 50 |
Active | 2024 | Wyatt Ross #64547 | StateMOKnown 40 StateILKnown 40 StateIAKnown 40 |
Active | 2024 | Gianna Ross #63917 | StateTXJr. Eagle |
Active | 2024 | Noah Ross #63916 | StateTXYouth Open Boys ClassicTXYouth Open Boys |
Inactive | 2024 | Ethan Ross #0 | StateINYouth Pins Boys |
Inactive | 2024 | Colton Ross #0 | StateINEagle Pins Boys |
Active | 2024 | Chip Ross #56228 | StateILKnown 50 StateILSenior Known 50 StateINSenior Known 50 StateMISenior Known 50 ClassicINSenior Known 50 ClassicILSenior Known 50 |
Inactive | 2024 | Camrin Ross #0 | StateRIMens Hunter 45 StateVTMens Hunter 45 StateNHMens Hunter 45 StateCTMens Hunter 45 StateMEMens Hunter 45 StateMAMens Hunter 45 |
Active | 2024 | Shane Ross #62893 | StateMIYoung Adult Open Male |
Active | 2024 | Slade Rosser #66837 | StateALYouth Pins Boys StateGAYouth Pins Boys ClassicGAYouth Pins Boys |
Active | 2024 | John Rosser #35466 | StateALSenior Known StateGASenior Known ClassicGASenior Known |
Expired | 2024 | John Rossi #62378 | StateCTBarebow Recurve StateMABarebow Recurve StateMEBarebow Recurve StateNHBarebow Recurve StateVTBarebow Recurve StateRIBarebow Recurve |
Active | 2024 | Ryan Rossing #64253 | StateILBarebow Recurve |
Inactive | 2024 | Amy Rossing #65062 | StateILBarebow Recurve |
Active | 2024 | Mark Rothfuss #11068 | StateOKSenior Masters Known StateARSenior Masters Known StateTXSenior Masters Known |
Active | 2024 | Maurice Roussy #62675 | StateRISenior Known StateNHSenior Known StateMESenior Known StateMASenior Known StateVTSenior Known StateCTSenior Known ClassicMASenior Known |
Active | 2024 | Brandon Rowan #7356 | StateOHKnown 50 StateINKnown 50 ClassicINKnown 50 |
Active | 2024 | Garrett Rowe #66370 | StateSCKnown 45 StateNCKnown 45 StateSCMens Hunter 45 StateNCMens Hunter 45 ClassicNCMens Hunter 45 |
Active | 2024 | Corey Rowe #60725 | StateLAKnown 40 |
Active | 2024 | Luke Rowe #60723 | StateLAYouth Open Boys |
Active | 2024 | Eli Rowe #60724 | StateLAYouth Open Boys |
Inactive | 2024 | Emma Rowe #0 | StateLAJr. Eagle |
Active | 2024 | Connor Rowell #67874 | StateNYMens Hunter 45 |
Active | 2024 | Travis Rowland #65350 | StateINSenior Pins StateMISenior Pins StateILSenior Pins ClassicINSenior Pins |
Active | 2024 | Devin Rowland #53525 | StateLAKnown 50 StateTXKnown 50 StateARKnown 50 ClassicLAKnown 50 |
Active | 2024 | Jeanie Rowland #58104 | StateLAWomens Pins 40 StateTXWomens Pins 40 StateARWomens Pins 40 ClassicLAWomens Pins 40 |
Active | 2024 | James Rowland #6083 | StateKYSenior Masters Known StateTNSenior Masters Known StateMSSenior Masters Known StateALSenior Masters Known ClassicTNSenior Masters Known |
Active | 2024 | Darby Rowland #59104 | StateLAWomens Pins 30 ClassicLAWomens Pins 30 |
Active | 2024 | Matt Rowley #67942 | StateNYKnown 40 |
Active | 2024 | Thomas Rowse #61390 | StateMIKnown 40 |
Active | 2024 | Kevin Roy #47525 | StateINSuper Senior Known StateILSuper Senior Known |
Active | 2024 | Fredrick Roy #62552 | StateMSBarebow Recurve StateTNBarebow Recurve StateGABarebow Recurve StateALBarebow Recurve ClassicALBarebow Recurve |
Active | 2024 | Richard Roy #63102 | StateRISuper Sr Pins StateMESuper Sr Pins StateMASuper Sr Pins StateVTSuper Sr Pins StateCTSuper Sr Pins StateNHSuper Sr Pins ClassicMASuper Sr Pins |
Inactive | 2024 | Brentley Roy #0 | StateTXYouth Open Boys |
Active | 2024 | Sean Royster #62562 | StateRISemi-Pro StateNHSemi-Pro StateMESemi-Pro StateMASemi-Pro StateVTSemi-Pro StateCTSemi-Pro |
Inactive | 2024 | James Rozell #0 | StateARBarebow Recurve StateTXBarebow Recurve StateOKBarebow Recurve |
Expired | 2024 | Chad Rudasill #58858 | StateOHKnown 45 |
Inactive | 2024 | Antonio Ruiz #0 | StateAZKnown 50 |
Active | 2024 | Elizabeth Ruiz #67952 | StateTXWomens K-40 StateTXKnown 40 ClassicTXWomens K-40 |
Active | 2024 | Jason Rupp #62801 | StateNYSenior Pins StatePASenior Pins |
Active | 2024 | Easton Rupp #62683 | StateNYYouth Open Boys StatePAYouth Open Boys |
Active | 2024 | Warren Rush #55752 | StateMOSuper Senior Known StateILSuper Senior Known StateIASuper Senior Known |
Active | 2024 | Daniel Rush #60267 | StateKYYouth Pins Boys |
Inactive | 2024 | Lincoln Russel #0 | StateMOJr. Eagle StateKSJr. Eagle StateARJr. Eagle StateOKJr. Eagle |
Active | 2024 | Nate Russell #61895 | StateTXMens Hunter 45 StateOKMens Hunter 45 StateARMens Hunter 45 StateTXKnown 45 ClassicTXMens Hunter 45 |
Active | 2024 | Rich Russell #64500 | StateTXSuper Sr Pins ClassicTXSuper Sr Pins |
Active | 2024 | Gaylon Russell #33886 | StateMOSuper Sr Pins StateOKSuper Sr Pins StateILSuper Sr Pins StateARSuper Sr Pins ClassicMOSuper Sr Pins ClassicOKSuper Sr Pins |
Active | 2024 | Clayton Russell #58473 | StateOHMens Pins 40 ClassicOHMens Pins 40 |
Active | 2024 | Carl Russell #63056 | StateKYSenior Pins |
Expired | 2024 | Chris Russell #62293 | StateOKKnown 40 StateARKnown 40 StateTXKnown 40 |
Active | 2024 | Koye Russell #57220 | StateTNYoung Adult Pins Male StateKYYoung Adult Pins Male StateALYoung Adult Pins Male ClassicTNYoung Adult Pins Male |
Active | 2024 | Ethan Russell #66714 | StateTNKnown 40 StateSCKnown 40 StateGAKnown 40 StateNCKnown 40 |
Expired | 2024 | Charles Russell #50119 | StateTXSuper Sr Pins |
Active | 2024 | Bryse Russell #67633 | StateKSMens Hunter 45 StateMOMens Hunter 45 StateARMens Hunter 45 StateOKMens Hunter 45 StateTXMens Hunter 45 ClassicKSMens Hunter 45 ClassicOKMens Hunter 45 |
Active | 2024 | Kathy Russell #33887 | StateMOWm Super Sr Known |
Active | 2024 | Louis Russo #60952 | StatePASenior Known 50 StateNYSenior Known 50 |
Active | 2024 | Mike Rust #70530 | StateTXSenior Masters Known ClassicTXSenior Masters Known |
Active | 2024 | Libby Rust #70531 | StateTXWm Super Sr Known ClassicTXWm Super Sr Known |
Inactive | 2024 | Zachery Rutgers #0 | StateNMMens Pins 40 StateCOMens Pins 40 |
Active | 2024 | Steven Rutherford #66104 | StateTNMens Open 45 StateVAMens Open 45 StateWVMens Open 45 StateSCMens Open 45 StateNCMens Open 45 ClassicNCMens Open 45 |
Active | 2024 | Gavyn Rutledge #66368 | StateNCKnown 40 StateTNKnown 40 StateSCKnown 40 StateGAKnown 40 ClassicNCKnown 40 ClassicSCKnown 40 |
Active | 2024 | Cael Ryan #37553 | StateMIKnown 40 |
Active | 2024 | Charlie Ryan #37551 | StateMISenior Pins |
Inactive | 2024 | Mark Ryan #0 | StateMISenior Known |
Active | 2024 | Mark Ryan #67174 | StateMIMens Pins 30 StateOHMens Pins 30 StateINMens Pins 30 |
Active | 2024 | TANNER RYAN #67481 | StateMIMens Pins 30 StateOHMens Pins 30 StateINMens Pins 30 |
Inactive | 2024 | Roxanne Ryea #0 | StateRIWomens K-45 StateNHWomens K-45 StateMEWomens K-45 StateMAWomens K-45 StateVTWomens K-45 StateCTWomens K-45 |
Inactive | 2024 | Paisley Ryea #0 | StateVTJr. Eagle StateRIJr. Eagle StateNHJr. Eagle StateMEJr. Eagle StateMAJr. Eagle StateCTJr. Eagle |
Active | 2024 | Isaiah Ryel #63323 | StateOKKnown 40 StateARKnown 40 StateTXKnown 40 StateKSKnown 40 ClassicOKKnown 40 |
Active | 2024 | Ashley Ryel #64395 | StateARKnown 40 StateOKKnown 40 ClassicOKKnown 40 |
Inactive | 2024 | Mark Rykse #0 | StateMIEagle Pins Boys |
Inactive | 2024 | Alf Rylander #66921 | StateNCMens Hunter 45 |
Scores Updated: Nov 26th, 2024 7:33am