© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Member Status | Year | Member Name / ASA # | Qualification |
---|---|---|---|
Inactive | 2024 | Anthony Ramon #0 | StateTXMens Pins 30 |
Active | 2024 | Casey Ramos #45258 | StateTXMens Hunter 45 ClassicTXMens Hunter 45 |
Active | 2024 | RUDY RAMOS JR #55254 | StateTXMens Hunter 45 |
Inactive | 2024 | Matt Ramsey #0 | StateOKBarebow Recurve |
Active | 2024 | Bill Ramsey #60074 | StatePASenior Known StateNYSenior Known |
Active | 2024 | Robert Ramsey #68136 | StateKYSenior Pins StateTNSenior Pins StateALSenior Pins |
Active | 2024 | Dale Ramsey II #67590 | StateOKMens Pins 40 ClassicOKMens Hunter 45 |
Active | 2024 | Randy Rand #66601 | StateNMMens Hunter 45 StateTXMens Hunter 45 ClassicNMMens Hunter 45 |
Active | 2024 | Steve Randall #46828 | StateSCSenior Known StateNCSenior Known StateTNSenior Known StateGASenior Known ClassicSCSenior Known |
Inactive | 2024 | Bruce Raney #65440 | StateGASenior Known StateNCSenior Known StateSCSenior Known |
Inactive | 2024 | Jackson Ratajczak #0 | StateMIYoung Adult Open Male |
Active | 2024 | Gabriel Rather #59934 | StateALEagle Pins Boys StateFLEagle Pins Boys |
Active | 2024 | Austen Ratley #66195 | StateSCKnown 40 StateNCKnown 40 StateTNKnown 40 StateVAKnown 40 StateWVKnown 40 |
Active | 2024 | Laddy Ratliff #54057 | StateTNBarebow Recurve StateGABarebow Recurve StateALBarebow Recurve StateMSBarebow Recurve |
Active | 2024 | Devin Rauch #64705 | StateMIKnown 45 |
Active | 2024 | Brennan Rawson #67358 | StateMOMens Hunter 45 StateILMens Hunter 45 StateIAMens Hunter 45 |
Expired | 2024 | Joshua Ray #45395 | StateOKKnown 45 StateKSKnown 45 |
Active | 2024 | Stephen Ray #66095 | StateSCMens Hunter 45 StateGAMens Hunter 45 |
Active | 2024 | Abby Ray #53783 | StateKYWomens K-40 |
Active | 2024 | Gary Raymer #48682 | StateKYSenior Masters Known StateINSenior Masters Known StateTNSenior Masters Known |
Active | 2024 | Vicki Raymer #52334 | StateINWm Super Sr Known StateKYWm Super Sr Known |
Inactive | 2024 | Kyle Raymond #0 | StateMIMens Pins 30 |
Inactive | 2024 | Sydnee Raymond #0 | StateMIYouth Pins Girls |
Active | 2024 | Dalton Rechkemmer #67268 | StateMOMens Hunter 45 StateILMens Hunter 45 StateIAMens Hunter 45 |
Active | 2024 | Tate Rector #63824 | StateARMens Hunter 45 |
Active | 2024 | Brody Rector #64051 | StateARYouth Open Boys |
Active | 2024 | Reed Rector #64052 | StateAREagle Open Boys |
Active | 2024 | Joseph Redding #52880 | StateMOKnown 50 ClassicMOKnown 50 |
Active | 2024 | Zach Redman #62978 | StateMIKnown 45 StateOHKnown 45 StateINKnown 45 |
Active | 2024 | Caleb Reece #65704 | StateTXKnown 50 |
Active | 2024 | Daniel L Reed #23231 | StateMISenior Pins StateOHSuper Sr Pins StateINSuper Sr Pins StateMISuper Sr Pins |
Active | 2024 | Holdun Reed #64188 | StateKYKnown 40 StateINKnown 40 StateOHKnown 40 |
Active | 2024 | Trish Reed #44918 | StateKYWomens Open 45 StateINWomens Open 45 StateOHWomens Open 45 |
Active | 2024 | Brodie Reed #44689 | StateOKSemi-Pro StateARSemi-Pro StateTXSemi-Pro |
Active | 2024 | Chris Reed #56987 | StateKYKnown 40 StateINKnown 40 StateWVKnown 40 StateTNKnown 40 |
Active | 2024 | Braden Reed #56465 | StateKYKnown 50 StateINKnown 50 StateWVKnown 50 |
Active | 2024 | Jeremy Reed #48148 | StateKYMens Hunter 45 StateTNMens Hunter 45 StateNCMens Hunter 45 StateGAMens Hunter 45 StateALMens Hunter 45 ClassicTNMens Hunter 45 |
Active | 2024 | Deikan Reed #56310 | StateMOKnown 50 StateILKnown 50 StateIAKnown 50 |
Active | 2024 | Kyle Reed #55855 | StateMOMens Hunter 45 StateILMens Hunter 45 StateIAMens Hunter 45 |
Active | 2024 | Jake Reed #64234 | StateMOKnown 40 StateILKnown 40 StateIAKnown 40 |
Inactive | 2024 | Craig Reed #0 | StateMIKnown 40 |
Inactive | 2024 | Evan Reese #66930 | StateSCKnown 45 StateNCKnown 45 |
Inactive | 2024 | Andre Reese #0 | StateGAMens Hunter 45 StateFLMens Hunter 45 |
Active | 2024 | Jereme Reeths #63414 | StateMIKnown 40 StateOHKnown 40 StateINKnown 40 |
Expired | 2024 | Levi Reeves #62054 | StateTNKnown 45 StateGAKnown 45 StateMSKnown 45 StateALKnown 45 |
Active | 2024 | Justin Reeves #45277 | StateSCMens Pins 40 StateNCMens Pins 40 StateVAMens Pins 40 ClassicNCMens Pins 40 |
Inactive | 2024 | Hunter Reeves #0 | StateMSKnown 50 StateLAKnown 50 |
Expired | 2024 | Michael Regas #54181 | StateINBarebow Recurve StateILBarebow Recurve |
Expired | 2024 | Nick Regas #54182 | StateINBarebow Recurve StateILBarebow Recurve |
Active | 2024 | Owen Reigler #20672 | StateIAMens Hunter 45 StateMOMens Hunter 45 StateILMens Hunter 45 ClassicMOMens Hunter 45 |
Active | 2024 | Hunter Reilley #66791 | StateOKKnown 45 ClassicOKKnown 40 |
Expired | 2024 | Brady Reilly #63085 | StateRIYouth Open Boys StateNHYouth Open Boys StateVTYouth Open Boys StateCTYouth Open Boys StateMEYouth Open Boys StateMAYouth Open Boys |
Inactive | 2024 | Travis Reinstra #0 | StateMIEagle Pins Boys |
Active | 2024 | TJ Reintjes #62487 | StateMIMens Open 45 |
Active | 2024 | Brandon Reitz #58391 | StateWVSemi-Pro StateOHSemi-Pro StatePASemi-Pro ClassicPAKnown 50 |
Active | 2024 | Rodney Remore #64411 | StateMSKnown 40 StateLAKnown 40 |
Active | 2024 | Logan Remore #66802 | StateMSYoung Adult Open Male StateLAYoung Adult Open Male |
Inactive | 2024 | Wyatt Rentner #0 | StateMIYouth Open Girls |
Active | 2024 | Chandler Reppond #35860 | StateARMens Open 45 |
Inactive | 2024 | Aaron Rettelle #0 | StateMIKnown 45 |
Expired | 2024 | Brandon Reusch #51817 | StateMOMens Hunter 45 |
Active | 2024 | Robert Revalee #65047 | StateINSenior Known StateKYSenior Known StateOHSenior Known ClassicINSenior Known |
Active | 2024 | Angel Rexach Jr #65106 | StateFLSuper Senior Known |
Active | 2024 | Natalia Reyes #61054 | StateTXEagle Pins Girls StateLAEagle Pins Girls ClassicTXEagle Pins Girls |
Active | 2024 | Monica Reyes #65545 | StateTXWomens Pins 30 |
Inactive | 2024 | Jose De Los Reyes #0 | StateAZSenior Known 50 |
Active | 2024 | Raul Reyes Jr. #51665 | StateTXSenior Known 50 ClassicTXSenior Known 50 |
Active | 2024 | Stanton Reynolds #60259 | StateLAYoung Adult Open Male StateALYoung Adult Open Male StateMSYoung Adult Open Male ClassicMSYoung Adult Open Male |
Inactive | 2024 | Eric Rhoden #0 | StateTXKnown 40 |
Active | 2024 | Tom Rhodes #62679 | StateINSenior Masters Known StateKYSenior Masters Known |
Active | 2024 | Tim Rhodes #40683 | StateALSenior Known StateTNSenior Known |
Inactive | 2024 | Brianna Rhynard #0 | StateMIWomens K-40 |
Inactive | 2024 | Kyler Rhyne #0 | StateOKMens Pins 30 |
Active | 2024 | Carl Rice #67014 | StateLAEagle Pins Boys StateAREagle Pins Boys StateTXEagle Pins Boys ClassicLAEagle Pins Boys |
Active | 2024 | Nathanael Rice #57490 | StateCOKnown 45 StateNMKnown 45 ClassicCOKnown 45 |
Active | 2024 | David Rice #20178 | StateCOSuper Senior Known StateNMSuper Senior Known ClassicCOSuper Senior Known |
Active | 2024 | Nacona Rice #60860 | StateCOYouth Open Girls StateNMYouth Open Girls ClassicCOYouth Open Girls |
Active | 2024 | Annie Rice #60861 | StateNMYouth Open Girls StateCOYouth Open Girls ClassicCOYouth Open Girls |
Active | 2024 | Jasper Rich #13261 | StateALBarebow Recurve ClassicTNBarebow Recurve |
Active | 2024 | Ted Richards #18213 | StateOHSenior Known 50 StateWVSenior Known 50 StatePASenior Known 50 |
Active | 2024 | Jon Richards #51015 | StateINSenior Pins StateOHSenior Pins ClassicINSenior Pins |
Active | 2024 | Jared Richards #51017 | StateINKnown 40 StateOHKnown 40 ClassicINKnown 40 |
Active | 2024 | Jacob Richards #51016 | StateINKnown 40 |
Active | 2024 | Jon Richards #64369 | StateTNKnown 40 StateGAKnown 40 StateALKnown 40 StateMSKnown 40 |
Expired | 2024 | Christopher Richards #62543 | StateRIMens Pins 40 StateNHMens Pins 40 StateVTMens Pins 40 StateCTMens Pins 40 StateMEMens Pins 40 StateMAMens Pins 40 |
Active | 2024 | Grayson Richards #67262 | StateTXYoung Adult Open Male ClassicTXYoung Adult Open Male |
Inactive | 2024 | Gary Richards #0 | StateTXSenior Pins |
Active | 2024 | Krystal Richards #62541 | StateVTWomens K-40 StateRIWomens K-40 StateNHWomens K-40 StateMEWomens K-40 StateCTWomens K-40 StateMAWomens K-40 ClassicMAWomens K-40 |
Inactive | 2024 | Dorothy Richards #0 | StateLABarebow Recurve StateMSBarebow Recurve |
Inactive | 2024 | Greg Richards #0 | StateLABarebow Recurve StateMSBarebow Recurve |
Active | 2024 | Stephanie Richards #59952 | StateARWomens K-40 |
Active | 2024 | Jimmy Richardson #55479 | StateTNSenior Known StateGASenior Known StateMSSenior Known StateALSenior Known ClassicGASenior Known |
Active | 2024 | Landon Richardson #54469 | StateTXOlympic Recurve StateAROlympic Recurve StateLAOlympic Recurve |
Expired | 2024 | Steven Richardson #56157 | StateMOKnown 45 |
Active | 2024 | Craig Richardson #67863 | StateIABarebow Recurve ClassicIABarebow Recurve |
Active | 2024 | Alexis Richers #33995 | StateMOWomens K-45 StateILWomens K-45 StateIAWomens K-45 |
Active | 2024 | Rick Richter #14522 | StateMISuper Senior Known |
Active | 2024 | Keith Richter #67459 | StateVAKnown 40 |
Active | 2024 | Josh Richter #67460 | StateVAKnown 40 |
Active | 2024 | Benjamin Ricketts #62692 | StateMOBarebow Recurve StateILBarebow Recurve StateIABarebow Recurve ClassicIABarebow Recurve |
Scores Updated: Nov 26th, 2024 5:30am