ASA Scores for 2016 through Today
9 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
49276 | Colby Cox | CO | Barebow Recurve | - | 2022 Shooter of the Year | 6 | 753 | 12 | - |
49276 | Colby Cox | CO | Barebow Recurve | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 5 | 367 | 6 | $95 |
49276 | Colby Cox | CO | Barebow Recurve | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: GPO Precision Shoot | 2 | 89 | 3 | $0 |
49276 | Colby Cox | CO | Barebow Recurve | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 2 | 386 | 6 | $114 |
49276 | Colby Cox | CO | Open Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: GPO Precision Shoot | 9 | 102 | 3 | $0 |
49276 | Colby Cox | CO | Open Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 34 | 351 | 3 | $0 |
49276 | Colby Cox | CO | Open Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: GPO Precision Shoot | 8 | 104 | 3 | $0 |
49276 | Colby Cox | CO | Open C | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 15 | 391 | 6 | $0 |
49276 | Colby Cox | CO | Open C | Apr 5th, 2018 | 2018 Southwest Shoot Out: GPO Precision Shoot | 3 | 110 | 5 | $28 |
9 Records Found, Page 1 of 1 |