© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
86 | Jamie Coldiron #63796 | KY | Known 45 | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 380 | 11 | $0 |
83 | Jamie Coldiron #63796 | KY | Known 45 | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 385 | 9 | $0 |
74 | Jamie Coldiron #63796 | KY | Known 45 | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 352 | 1 | $0 |
91 | Jamie Coldiron #63796 | KY | Known 45 | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 373 | 3 | $0 |
42 | Jamie Coldiron #63796 | KY | Known 45 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Elite Known Bonus Shoot | 96 | 2 | $0 |
112 | Jamie Coldiron #63796 | KY | Known 45 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 363 | 4 | $0 |
Scores Updated: Mar 27th, 2025 6:48am