© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
30 | Brandon Schulz #61656 | IN | Mens Pins 30 | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 400 | 6 | $0 |
29 | Brandon Schulz #61656 | IN | Mens Pins 30 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 403 | 9 | $0 |
21 | Brandon Schulz #61656 | IN | Mens Pins 30 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 400 | 8 | $0 |
19 | Brandon Schulz #61656 | IN | Mens Pins 30 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 400 | 7 | $0 |
49 | Brandon Schulz #61656 | IN | Mens Open 40 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 358 | 3 | $0 |
32 | Brandon Schulz #61656 | IN | Mens Open 40 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 354 | 4 | $0 |
Scores Updated: Mar 28th, 2025 2:30am