© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
4 | Kyle Coffey #59121 | KY | Barebow Recurve | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 326 | 2 | $0 |
5 | Kyle Coffey #59121 | KY | Barebow Recurve | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 351 | 3 | $0 |
7 | Kyle Coffey #59121 | KY | Barebow Recurve | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 316 | - | $0 |
8 | Kyle Coffey #59121 | KY | Barebow Recurve | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 333 | 4 | $0 |
56 | Kyle Coffey #59121 | KY | Young Adult Open Male | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 189 | 4 | $0 |
Scores Updated: Nov 4th, 2024 9:15am