© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 20 | Hunter Roberson #53299 | KY | Hunter 45 | - | 2026 Shooter of the Year | 412 | 10 | - |
| 20 | Hunter Roberson #53299 | KY | Hunter 45 | Feb 19th, 2026 | 2026 Hoyt & Easton Pro/Am Foley AL: Elite Known Bonus Shoot | 96 | 1 | $0 |
| 20 | Hunter Roberson #53299 | KY | Hunter 45 | Feb 19th, 2026 | 2026 Hoyt & Easton Pro/Am Foley AL: Tournament | 412 | 10 | $0 |
| 59 | Hunter Roberson #53299 | KY | Mens Hunter 45 | Jun 26th, 2025 | 2025 Mathews Pro/Am Metropolis IL: Tournament | 173 | 2 | $0 |
| 24 | Hunter Roberson #53299 | KY | Mens Hunter 45 | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 406 | 11 | $0 |
| 37 | Hunter Roberson #53299 | KY | Mens Hunter 45 | Feb 20th, 2025 | 2025 Hoyt & Easton Pro/Am Foley AL: Tournament | 391 | 7 | $0 |
| 13 | Hunter Roberson #53299 | KY | Mens Hunter 45 | Feb 20th, 2025 | 2025 Hoyt & Easton Pro/Am Foley AL: Elite Known Bonus Shoot | 100 | 1 | $0 |
| 6 | Hunter Roberson #53299 | KY | Mens Hunter 45 | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Elite Known Bonus Shoot | 95 | 2 | $0 |
| 29 | Hunter Roberson #53299 | KY | Mens Hunter 45 | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 380 | 6 | $0 |
| 9 | Hunter Roberson #53299 | KY | Mens Hunter 45 | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 396 | 8 | $150 |
| 41 | Hunter Roberson #53299 | KY | Mens Open 40 | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 367 | 7 | $0 |
| 32 | Hunter Roberson #53299 | KY | Mens Open 40 | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 382 | 7 | $0 |
| 17 | Hunter Roberson #53299 | KY | Mens Open 40 | - | 2023 Shooter of the Year | 1974 | 59 | $0 |
| 35 | Hunter Roberson #53299 | KY | Mens Open 40 | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 378 | 6 | $0 |
| 18 | Hunter Roberson #53299 | KY | Mens Open 40 | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 411 | 15 | $0 |
| 54 | Hunter Roberson #53299 | KY | Mens Open 40 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 383 | 13 | $0 |
| 8 | Hunter Roberson #53299 | KY | Mens Open 40 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 408 | 14 | $155 |
| 33 | Hunter Roberson #53299 | KY | Mens Open 40 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 394 | 11 | $0 |
| 6 | Hunter Roberson #53299 | KY | Mens Pins 40 | - | 2022 Shooter of the Year | 2040 | 63 | $0 |
| 6 | Hunter Roberson #53299 | KY | Mens Pins 40 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 409 | 12 | $155 |
| 7 | Hunter Roberson #53299 | KY | Mens Pins 40 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Elite Known Bonus Shoot | 101 | 3 | $0 |
| 4 | Hunter Roberson #53299 | KY | Mens Pins 40 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 408 | 12 | $165 |
| 13 | Hunter Roberson #53299 | KY | Mens Pins 40 | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 389 | 10 | $0 |
| 3 | Hunter Roberson #53299 | KY | Mens Pins 40 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 424 | 16 | $179 |
| 11 | Hunter Roberson #53299 | KY | Mens Pins 40 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 410 | 13 | $106 |
| 4 | Hunter Roberson #53299 | KY | Young Adult Pins Male | - | 2021 Shooter of the Year | 1606 | 47 | $0 |
| 1 | Hunter Roberson #53299 | KY | Young Adult Pins Male | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 422 | 17 | $138 |
| 8 | Hunter Roberson #53299 | KY | Young Adult Pins Male | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 396 | 9 | $0 |
| 2 | Hunter Roberson #53299 | KY | Young Adult Pins Male | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 393 | 8 | $123 |
| 5 | Hunter Roberson #53299 | KY | Young Adult Pins Male | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 395 | 13 | $106 |
| 8 | Hunter Roberson #53299 | KY | High School Pins Male | - | 2020 Shooter of the Year | 1230 | 41 | $0 |
| 9 | Hunter Roberson #53299 | KY | High School Pins Male | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 404 | 11 | $0 |
| 14 | Hunter Roberson #53299 | KY | High School Pins Male | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 407 | 15 | $0 |
| 10 | Hunter Roberson #53299 | KY | High School Pins Male | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 419 | 15 | $0 |
| 10 | Hunter Roberson #53299 | KY | High School Pins Male | - | 2019 Shooter of the Year | 1660 | 64 | $0 |
| 16 | Hunter Roberson #53299 | KY | High School Pins Male | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 411 | 17 | $0 |
| 17 | Hunter Roberson #53299 | KY | High School Pins Male | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 393 | 8 | $0 |
| 3 | Hunter Roberson #53299 | KY | High School Pins Male | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 420 | 18 | $120 |
| 8 | Hunter Roberson #53299 | KY | High School Pins Male | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 413 | 15 | $0 |
| 8 | Hunter Roberson #53299 | KY | High School Pins Male | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 416 | 14 | $0 |
| 4 | Hunter Roberson #53299 | KY | Middle School Pins Male | May 31st, 2018 | 2018 London Pro/Am: Tournament | 397 | 6 | $0 |
Scores Updated: Mar 7th, 2026 10:06pm


