© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 33 | Brianna Swenson #53273 | GA | Womens K-45 | - | 2026 Shooter of the Year | 319 | 2 | - |
| 33 | Brianna Swenson #53273 | GA | Womens K-45 | Feb 19th, 2026 | 2026 Hoyt & Easton Pro/Am Foley AL: Tournament | 319 | 2 | $0 |
| 22 | Brianna Swenson #53273 | GA | Womens K-45 | - | 2025 Shooter of the Year | 1006 | 4 | $0 |
| 28 | Brianna Swenson #53273 | GA | Womens K-45 | Jul 31st, 2025 | 2025 Delta McKenzie Classic Cullman AL: Tournament | 321 | 3 | $0 |
| 30 | Brianna Swenson #53273 | GA | Womens K-45 | Jun 26th, 2025 | 2025 Mathews Pro/Am Metropolis IL: Tournament | 158 | 1 | $0 |
| 33 | Brianna Swenson #53273 | GA | Womens K-45 | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 313 | - | $0 |
| 22 | Brianna Swenson #53273 | GA | Womens K-45 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 310 | 4 | $0 |
| 24 | Brianna Swenson #53273 | GA | Womens K-45 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 304 | 1 | $0 |
| 36 | Brianna Swenson #53273 | GA | Womens K-45 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 326 | 1 | $0 |
| 26 | Brianna Swenson #53273 | GA | Womens K-45 | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 130 | 1 | $0 |
| 64 | Brianna Swenson #53273 | GA | Womens K-40 | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 310 | 3 | $0 |
| 63 | Brianna Swenson #53273 | GA | Womens K-40 | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 294 | 2 | $0 |
| 34 | Brianna Swenson #53273 | GA | Womens K-40 | - | 2019 Shooter of the Year | 1316 | 11 | $0 |
| 79 | Brianna Swenson #53273 | GA | Womens K-40 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 336 | 3 | $0 |
| 52 | Brianna Swenson #53273 | GA | Womens K-40 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 348 | 2 | $0 |
| 66 | Brianna Swenson #53273 | GA | Womens K-40 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 321 | 3 | $0 |
| 76 | Brianna Swenson #53273 | GA | Womens K-40 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 311 | 3 | $0 |
| 61 | Brianna Swenson #53273 | GA | Womens K-40 | - | 2018 Shooter of the Year | 574 | 1 | $0 |
| 62 | Brianna Swenson #53273 | GA | Womens K-40 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 325 | 1 | $0 |
| 70 | Brianna Swenson #53273 | GA | Womens K-40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 249 | - | $0 |
Scores Updated: Mar 15th, 2026 4:45am


