© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 26 | Jerrad Brown #53585 | KY | Mens Hunter 45 | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 382 | 6 | $0 |
| 31 | Jerrad Brown #53585 | KY | Mens Hunter 45 | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 366 | 6 | $0 |
| 21 | Jerrad Brown #53585 | KY | Mens Pins 40 | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 388 | 9 | $0 |
| 9 | Jerrad Brown #53585 | KY | Mens Pins 40 | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 411 | 14 | $0 |
| 6 | Jerrad Brown #53585 | KY | Mens Pins 40 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 416 | 15 | $155 |
| 10 | Jerrad Brown #53585 | KY | Mens Pins 40 | - | 2022 Shooter of the Year | 1984 | 58 | $0 |
| 15 | Jerrad Brown #53585 | KY | Mens Pins 40 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 394 | 7 | $0 |
| 19 | Jerrad Brown #53585 | KY | Mens Pins 40 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 393 | 10 | $0 |
| 23 | Jerrad Brown #53585 | KY | Mens Pins 40 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 380 | 7 | $0 |
| 6 | Jerrad Brown #53585 | KY | Mens Pins 40 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 414 | 17 | $144 |
| 16 | Jerrad Brown #53585 | KY | Mens Pins 40 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 403 | 17 | $0 |
| 3 | Jerrad Brown #53585 | KY | Young Adult Pins Male | - | 2021 Shooter of the Year | 1629 | 48 | $80 |
| 3 | Jerrad Brown #53585 | KY | Young Adult Pins Male | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 410 | 10 | $103 |
| 4 | Jerrad Brown #53585 | KY | Young Adult Pins Male | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 405 | 13 | $103 |
| 6 | Jerrad Brown #53585 | KY | Young Adult Pins Male | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 392 | 12 | $0 |
| 4 | Jerrad Brown #53585 | KY | Young Adult Pins Male | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 402 | 12 | $112 |
| 1 | Jerrad Brown #53585 | KY | Young Adult Pins Male | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Elite Known Bonus Shoot | 110 | 5 | $28 |
| 1 | Jerrad Brown #53585 | KY | Young Adult Pins Male | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 397 | 6 | $161 |
| 1 | Jerrad Brown #53585 | KY | Young Adult Pins Male | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 412 | 13 | $185 |
| 6 | Jerrad Brown #53585 | KY | High School Pins Male | - | 2020 Shooter of the Year | 1285 | 63 | $0 |
| 8 | Jerrad Brown #53585 | KY | High School Pins Male | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 416 | 16 | $0 |
| 7 | Jerrad Brown #53585 | KY | High School Pins Male | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 425 | 22 | $0 |
| 15 | Jerrad Brown #53585 | KY | High School Pins Male | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 401 | 14 | $0 |
| 2 | Jerrad Brown #53585 | KY | High School Pins Male | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 444 | 25 | $135 |
| 1 | Jerrad Brown #53585 | KY | High School Pins Male | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Elite Known Bonus Shoot | 96 | 1 | $28 |
| 12 | Jerrad Brown #53585 | KY | High School Pins Male | - | 2019 Shooter of the Year | 1630 | 52 | $0 |
| 3 | Jerrad Brown #53585 | KY | High School Pins Male | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Elite Known Bonus Shoot | 99 | 3 | $0 |
| 9 | Jerrad Brown #53585 | KY | High School Pins Male | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 426 | 17 | $0 |
| 4 | Jerrad Brown #53585 | KY | High School Pins Male | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Elite Known Bonus Shoot | 94 | - | $0 |
| 20 | Jerrad Brown #53585 | KY | High School Pins Male | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 369 | 3 | $0 |
| 3 | Jerrad Brown #53585 | KY | High School Pins Male | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Elite Known Bonus Shoot | 90 | 1 | $0 |
| 12 | Jerrad Brown #53585 | KY | High School Pins Male | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 388 | 7 | $0 |
| 3 | Jerrad Brown #53585 | KY | High School Pins Male | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Elite Known Bonus Shoot | 97 | 3 | $0 |
| 9 | Jerrad Brown #53585 | KY | High School Pins Male | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 411 | 13 | $0 |
| 4 | Jerrad Brown #53585 | KY | High School Pins Male | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 92 | 1 | $0 |
| 19 | Jerrad Brown #53585 | KY | High School Pins Male | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 353 | 4 | $0 |
| 17 | Jerrad Brown #53585 | KY | High School Pins Male | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 405 | 15 | $0 |
| 21 | Jerrad Brown #53585 | KY | High School Pins Male | - | 2018 Shooter of the Year | 846 | 30 | $0 |
| 2 | Jerrad Brown #53585 | KY | High School Pins Male | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Elite Known Bonus Shoot | 106 | 4 | $27 |
| 4 | Jerrad Brown #53585 | KY | High School Pins Male | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Elite Known Bonus Shoot | 102 | 2 | $0 |
| 4 | Jerrad Brown #53585 | KY | High School Pins Male | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 426 | 16 | $87 |
| 6 | Jerrad Brown #53585 | KY | High School Pins Male | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 420 | 14 | $82 |
Scores Updated: Apr 12th, 2026 6:38pm


