© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
49 | Tim Elliott #53567 | KY | Mens Hunter 45 | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 147 | 1 | $0 |
33 | Tim Elliott #53567 | KY | Senior Mens | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 339 | 2 | $0 |
35 | Tim Elliott #53567 | KY | Senior Mens | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 317 | 1 | $0 |
49 | Tim Elliott #53567 | KY | Open C | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 319 | - | $0 |
42 | Tim Elliott #53567 | KY | Open C | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 290 | 2 | $0 |
181 | Tim Elliott #53567 | KY | Known 40 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 170 | 1 | $0 |
186 | Tim Elliott #53567 | KY | Known 40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 363 | 8 | $0 |
Scores Updated: Nov 11th, 2024 11:38pm