© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
28 | David Roberts #51313 | TN | Senior Known 50 | - | 2024 Shooter of the Year | 1011 | 11 | $0 |
37 | David Roberts #51313 | TN | Senior Known 50 | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 307 | 2 | $0 |
37 | David Roberts #51313 | TN | Senior Known 50 | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 342 | 4 | $0 |
28 | David Roberts #51313 | TN | Senior Known 50 | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 362 | 5 | $0 |
36 | David Roberts #51313 | TN | Senior Pins | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 125 | 2 | $0 |
42 | David Roberts #51313 | TN | Mens Pins 40 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 307 | 4 | $0 |
Scores Updated: Feb 12th, 2025 6:14pm