| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 13 | Deuce Parker #50314 | LA | Elementary Open Male | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 173 | 6 | $0 |
| 6 | Deuce Parker #50314 | LA | Elementary Open Male | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 194 | 1 | $0 |
| 8 | Deuce Parker #50314 | LA | Elementary Open Male | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 194 | 3 | $0 |
| 23 | Deuce Parker #50314 | LA | Elementary Open Male | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 174 | 3 | $0 |
| 21 | Deuce Parker #50314 | LA | Elementary Open Male | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 155 | 1 | $0 |
| 10 | Deuce Parker #50314 | LA | Elementary Open Male | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 189 | 3 | $0 |
| 16 | Deuce Parker #50314 | LA | Elementary Open Male | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 147 | 2 | $0 |
Scores Updated: Nov 7th, 2026 7:21pm

