© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
44 | Hannah Dickerson #50046 | MS | Womens K-40 | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 379 | 9 | $0 |
20 | Hannah Dickerson #50046 | MS | Womens K-40 | - | 2019 Shooter of the Year | 1544 | 29 | $0 |
60 | Hannah Dickerson #50046 | MS | Womens K-40 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 369 | 8 | $0 |
16 | Hannah Dickerson #50046 | MS | Womens K-40 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 389 | 7 | $0 |
31 | Hannah Dickerson #50046 | MS | Womens K-40 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 392 | 5 | $0 |
21 | Hannah Dickerson #50046 | MS | Womens K-40 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 394 | 9 | $0 |
47 | Hannah Dickerson #50046 | MS | Womens K-40 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 376 | 5 | $0 |
54 | Hannah Dickerson #50046 | MS | Womens K-40 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 379 | 6 | $0 |
34 | Hannah Dickerson #50046 | MS | Womens K-40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 380 | 4 | $0 |
49 | Hannah Dickerson #50046 | MS | Womens K-40 | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 291 | 2 | $0 |
61 | Hannah Dickerson #50046 | MS | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 277 | 1 | $0 |
Scores Updated: Mar 28th, 2025 9:19am