© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
15 | Jason Reese #48551 | OH | Mens Pins 40 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 402 | 7 | $0 |
10 | Jason Reese #48551 | OH | Mens Pins 40 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 409 | 12 | $0 |
7 | Jason Reese #48551 | OH | Mens Pins 30 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 418 | 12 | $130 |
6 | Jason Reese #48551 | OH | Mens Pins 30 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 412 | 9 | $120 |
20 | Jason Reese #48551 | OH | Mens Pins 30 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 404 | 9 | $0 |
1 | Jason Reese #48551 | OH | Mens Pins 30 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Elite Known Bonus Shoot | 106 | 3 | $30 |
14 | Jason Reese #48551 | OH | Hunter | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 396 | 8 | $0 |
Scores Updated: Apr 21st, 2025 8:06am