© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
24 | Laura Humberson #47573 | OH | Womens K-40 | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 385 | 4 | $0 |
7 | Laura Humberson #47573 | OH | Womens K-40 | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 413 | 14 | $159 |
16 | Laura Humberson #47573 | OH | Womens K-45 | - | 2019 Shooter of the Year | 1841 | 21 | $0 |
27 | Laura Humberson #47573 | OH | Womens K-45 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 373 | 4 | $0 |
22 | Laura Humberson #47573 | OH | Womens K-45 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 351 | 5 | $0 |
22 | Laura Humberson #47573 | OH | Womens K-45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 342 | 6 | $0 |
18 | Laura Humberson #47573 | OH | Womens K-45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 365 | 1 | $0 |
24 | Laura Humberson #47573 | OH | Womens K-45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 379 | 6 | $0 |
30 | Laura Humberson #47573 | OH | Womens K-45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 373 | 5 | $0 |
6 | Laura Humberson #47573 | OH | Womens O.A. | - | 2018 Shooter of the Year | 1834 | 24 | $0 |
7 | Laura Humberson #47573 | OH | Womens O.A. | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 351 | 3 | $0 |
8 | Laura Humberson #47573 | OH | Womens O.A. | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 358 | 8 | $0 |
4 | Laura Humberson #47573 | OH | Womens O.A. | May 31st, 2018 | 2018 London Pro/Am: Tournament | 364 | 4 | $0 |
8 | Laura Humberson #47573 | OH | Womens O.A. | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 364 | 6 | $0 |
3 | Laura Humberson #47573 | OH | Womens O.A. | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 388 | 7 | $92 |
5 | Laura Humberson #47573 | OH | Womens O.A. | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 367 | 4 | $0 |
12 | Laura Humberson #47573 | OH | Womens O.A. | - | 2017 Shooter of the Year | 1777 | 23 | $0 |
16 | Laura Humberson #47573 | OH | Womens O.A. | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 325 | 3 | $0 |
17 | Laura Humberson #47573 | OH | Womens O.A. | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 357 | 4 | $0 |
10 | Laura Humberson #47573 | OH | Womens O.A. | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 344 | 4 | $0 |
12 | Laura Humberson #47573 | OH | Womens O.A. | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 362 | 7 | $0 |
3 | Laura Humberson #47573 | OH | Womens O.A. | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 389 | 5 | $189 |
9 | Laura Humberson #47573 | OH | Womens K-40 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 400 | 3 | $110 |
Scores Updated: Sep 12th, 2024 11:59pm