© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
15 | Justin Burkhalter #46219 | AL | High School Open Male | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 412 | 12 | $0 |
15 | Justin Burkhalter #46219 | AL | High School Open Male | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 405 | 11 | $0 |
23 | Justin Burkhalter #46219 | AL | High School Open Male | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 399 | 13 | $0 |
15 | Justin Burkhalter #46219 | AL | High School Open Male | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 96 | 2 | $0 |
25 | Justin Burkhalter #46219 | AL | High School Open Male | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 398 | 14 | $0 |
68 | Justin Burkhalter #46219 | AL | Known 40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 408 | 9 | $0 |
6 | Justin Burkhalter #46219 | AL | High School Open Male | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 426 | 16 | $79 |
18 | Justin Burkhalter #46219 | AL | High School Open Male | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 377 | 5 | $0 |
26 | Justin Burkhalter #46219 | AL | High School Pins Male | - | 2017 Shooter of the Year | 825 | 28 | $0 |
4 | Justin Burkhalter #46219 | AL | High School Pins Male | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 418 | 14 | $95 |
12 | Justin Burkhalter #46219 | AL | High School Pins Male | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 407 | 14 | $0 |
113 | Justin Burkhalter #46219 | AL | Bow Novice | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 356 | 1 | $0 |
15 | Justin Burkhalter #46219 | AL | Middle School Pins Male | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 343 | 2 | $0 |
19 | Justin Burkhalter #46219 | AL | Middle School Pins Male | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 305 | 2 | $0 |
Scores Updated: Mar 22nd, 2025 2:35am