© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
5 | Jamilee Moore #42917 | NC | Womens K-45 | - | 2025 Shooter of the Year | 415 | 12 | - |
5 | Jamilee Moore #42917 | NC | Womens K-45 | Feb 20th, 2025 | 2025 Hoyt & Easton Pro/Am Foley AL: Tournament | 415 | 12 | $195 |
17 | Jamilee Moore #42917 | NC | Womens K-45 | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 395 | 10 | $0 |
6 | Jamilee Moore #42917 | NC | Womens K-45 | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 410 | 13 | $170 |
6 | Jamilee Moore #42917 | NC | Womens K-45 | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 398 | 11 | $142 |
9 | Jamilee Moore #42917 | NC | Womens K-45 | - | 2019 Shooter of the Year | 1989 | 42 | $0 |
13 | Jamilee Moore #42917 | NC | Womens K-45 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 406 | 10 | $0 |
21 | Jamilee Moore #42917 | NC | Womens K-45 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 362 | 5 | $0 |
5 | Jamilee Moore #42917 | NC | Womens K-45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 409 | 9 | $0 |
13 | Jamilee Moore #42917 | NC | Womens K-45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 402 | 6 | $0 |
3 | Jamilee Moore #42917 | NC | Womens K-45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 410 | 12 | $341 |
5 | Jamilee Moore #42917 | NC | Womens K-40 | - | 2018 Shooter of the Year | 2048 | 65 | $0 |
7 | Jamilee Moore #42917 | NC | Womens K-40 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 407 | 15 | $155 |
1 | Jamilee Moore #42917 | NC | Womens K-40 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 428 | 19 | $460 |
32 | Jamilee Moore #42917 | NC | Womens K-40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 384 | 4 | $0 |
25 | Jamilee Moore #42917 | NC | Womens K-40 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 386 | 7 | $0 |
7 | Jamilee Moore #42917 | NC | Womens K-40 | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 413 | 13 | $144 |
4 | Jamilee Moore #42917 | NC | Womens K-40 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 414 | 11 | $198 |
8 | Jamilee Moore #42917 | NC | Womens K-40 | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 416 | 13 | $153 |
17 | Jamilee Moore #42917 | NC | Womens K-40 | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 392 | 8 | $0 |
9 | Jamilee Moore #42917 | NC | Womens K-40 | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 401 | 9 | $136 |
2 | Jamilee Moore #42917 | NC | Womens K-40 | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 419 | 16 | $236 |
55 | Jamilee Moore #42917 | NC | Womens K-40 | - | 2016 Shooter of the Year | 1155 | 22 | $0 |
7 | Jamilee Moore #42917 | NC | Womens K-40 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Elite Known Bonus Shoot | 106 | 3 | $45 |
28 | Jamilee Moore #42917 | NC | Womens K-40 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 398 | 14 | $0 |
57 | Jamilee Moore #42917 | NC | Womens K-40 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 381 | 1 | $0 |
32 | Jamilee Moore #42917 | NC | Womens K-40 | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 376 | 7 | $0 |
Scores Updated: Mar 28th, 2025 8:54am