© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
20 | Jonathan Bowling #42621 | KY | Hunter | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 392 | 10 | $0 |
27 | Jonathan Bowling #42621 | KY | Open C | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 420 | 18 | $63 |
7 | Jonathan Bowling #42621 | KY | Open C | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 424 | 16 | $128 |
44 | Jonathan Bowling #42621 | KY | Open C | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 396 | 4 | $0 |
33 | Jonathan Bowling #42621 | KY | Open C | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 413 | 13 | $45 |
Scores Updated: Feb 12th, 2025 1:49pm