| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 11 | Delaney Richards #41237 | AR | Middle School Open Female | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 383 | 5 | $0 |
| 7 | Delaney Richards #41237 | AR | Middle School Pins Female | - | 2019 Shooter of the Year | 1127 | 16 | $0 |
| 7 | Delaney Richards #41237 | AR | Middle School Pins Female | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 393 | 6 | $0 |
| 4 | Delaney Richards #41237 | AR | Middle School Pins Female | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 378 | 6 | $0 |
| 8 | Delaney Richards #41237 | AR | Middle School Pins Female | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 356 | 4 | $0 |
| 12 | Delaney Richards #41237 | AR | Elementary Pins Female | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 151 | 2 | $0 |
| 22 | Delaney Richards #41237 | AR | Elementary Pins | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 142 | - | $0 |
| 18 | Delaney Richards #41237 | AR | Elementary Pins | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 131 | - | $0 |
Scores Updated: Nov 15th, 2026 6:12am

