© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
51 | Aaron Johnson #41402 | VA | Known 40 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 408 | 10 | $0 |
38 | Aaron Johnson #41402 | VA | Open C | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 377 | 9 | $0 |
13 | Aaron Johnson #41402 | VA | Open C | Jun 2nd, 2017 | 2017 London Pro/Am: Elite Known Bonus Shoot | 102 | 4 | $0 |
11 | Aaron Johnson #41402 | VA | Open C | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 414 | 13 | $110 |
72 | Aaron Johnson #41402 | VA | Open C | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 406 | 14 | $0 |
Scores Updated: Feb 14th, 2025 5:04am