© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 6 | Kirk Menard #40233 | LA | Senior Masters Known | - | 2026 Shooter of the Year | 773 | 15 | - |
| 11 | Kirk Menard #40233 | LA | Senior Masters Known | Mar 19th, 2026 | 2026 Shibuya Pro/Am Uchee creek: Tournament | 380 | 7 | $0 |
| 6 | Kirk Menard #40233 | LA | Senior Masters Known | Feb 19th, 2026 | 2026 Hoyt & Easton Pro/Am Foley AL: Tournament | 393 | 8 | $0 |
| 6 | Kirk Menard #40233 | LA | Senior Masters Known | - | 2025 Shooter of the Year | 1142 | 20 | $0 |
| 14 | Kirk Menard #40233 | LA | Senior Masters Known | Jul 31st, 2025 | 2025 Delta McKenzie Classic Cullman AL: Tournament | 376 | 7 | $0 |
| 8 | Kirk Menard #40233 | LA | Senior Masters Known | Apr 24th, 2025 | 2025 Easton & Hoyt Pro/Am Minden LA: Tournament | 385 | 6 | $0 |
| 11 | Kirk Menard #40233 | LA | Senior Masters Known | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 381 | 7 | $0 |
| 7 | Kirk Menard #40233 | LA | Senior Masters Known | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 383 | 8 | $0 |
| 3 | Kirk Menard #40233 | LA | Senior Masters Known | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 399 | 7 | $155 |
| 17 | Kirk Menard #40233 | LA | Senior Masters Known | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 375 | 3 | $0 |
| 6 | Kirk Menard #40233 | LA | Senior Masters Known | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 393 | 9 | $130 |
| 8 | Kirk Menard #40233 | LA | Senior Masters Known | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 392 | 6 | $0 |
| 3 | Kirk Menard #40233 | LA | Senior Masters Known | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 405 | 8 | $180 |
| 7 | Kirk Menard #40233 | LA | Senior Masters Known | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 401 | 6 | $135 |
| 4 | Kirk Menard #40233 | LA | Senior Masters Known | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 406 | 8 | $159 |
| 24 | Kirk Menard #40233 | LA | Senior Masters Known | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 378 | 4 | $0 |
| 32 | Kirk Menard #40233 | LA | Super Senior Known | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 392 | 2 | $0 |
| 24 | Kirk Menard #40233 | LA | Super Senior Known | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 390 | 5 | $0 |
| 9 | Kirk Menard #40233 | LA | Super Senior Known | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 396 | 5 | $0 |
| 27 | Kirk Menard #40233 | LA | Super Senior Known | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 376 | 6 | $0 |
| 50 | Kirk Menard #40233 | LA | Super Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 359 | 5 | $0 |
| 49 | Kirk Menard #40233 | LA | Super Senior Known | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 361 | 3 | $0 |
| 28 | Kirk Menard #40233 | LA | Super Senior Known | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 368 | 5 | $0 |
| 18 | Kirk Menard #40233 | LA | Super Senior Known | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 401 | 7 | $0 |
| 33 | Kirk Menard #40233 | LA | Super Senior Known | - | 2017 Shooter of the Year | 1146 | 14 | $0 |
| 29 | Kirk Menard #40233 | LA | Super Senior Known | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 390 | 4 | $0 |
| 26 | Kirk Menard #40233 | LA | Super Senior Known | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 364 | 1 | $0 |
| 22 | Kirk Menard #40233 | LA | Super Senior Known | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 392 | 9 | $0 |
| 37 | Kirk Menard #40233 | LA | Bow Novice | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 412 | 8 | $0 |
| 70 | Kirk Menard #40233 | LA | Bow Novice | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 388 | 7 | $0 |
Scores Updated: Apr 14th, 2026 6:10pm


