© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
15 | Danielle Chapman #40059 | AL | Middle School Open Female | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 346 | 1 | $0 |
10 | Danielle Chapman #40059 | AL | Middle School Open Female | - | 2018 Shooter of the Year | 1136 | 20 | $0 |
9 | Danielle Chapman #40059 | AL | Middle School Open Female | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 378 | 6 | $0 |
7 | Danielle Chapman #40059 | AL | Middle School Open Female | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 375 | 8 | $0 |
9 | Danielle Chapman #40059 | AL | Middle School Open Female | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 383 | 6 | $0 |
16 | Danielle Chapman #40059 | AL | Middle School Open Female | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 329 | 2 | $0 |
7 | Danielle Chapman #40059 | AL | Middle School Open Female | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 368 | 2 | $0 |
9 | Danielle Chapman #40059 | AL | Middle School Open Female | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 374 | 2 | $0 |
4 | Danielle Chapman #40059 | AL | Middle School Open Female | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 382 | 3 | $0 |
13 | Danielle Chapman #40059 | AL | Middle School Open Female | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 351 | 3 | $0 |
11 | Danielle Chapman #40059 | AL | Elementary Open | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 198 | 4 | $0 |
4 | Danielle Chapman #40059 | AL | Elementary Open | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 200 | 3 | $0 |
4 | Danielle Chapman #40059 | AL | Elementary Open | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 212 | 8 | $0 |
10 | Danielle Chapman #40059 | AL | Elementary Open | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 189 | 3 | $0 |
3 | Danielle Chapman #40059 | AL | Elementary Open | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 200 | 3 | $0 |
Scores Updated: Feb 12th, 2025 5:23pm