© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
59 | Daniel Au Buchon #39592 | MO | Open A | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 362 | 5 | $0 |
66 | Daniel Au Buchon #39592 | MO | Open A | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 349 | 9 | $0 |
19 | Daniel Au Buchon #39592 | MO | Open A | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 382 | 7 | $0 |
46 | Daniel Au Buchon #39592 | MO | Open A | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 378 | 7 | $0 |
93 | Daniel Au Buchon #39592 | MO | Open A | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 364 | - | $0 |
22 | Daniel Au Buchon #39592 | MO | Open A | Jun 3rd, 2016 | 2016 London Pro/Am: Elite Known Bonus Shoot | 100 | 3 | $0 |
63 | Daniel Au Buchon #39592 | MO | Open A | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 346 | 8 | $0 |
Scores Updated: Feb 9th, 2025 8:54am