© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 2 | Terra Timmerman #38259 | TX | Womens Pins 40 | - | 2025 Shooter of the Year | 1134 | 17 | $0 |
| 2 | Terra Timmerman #38259 | TX | Womens Pins 40 | Jul 31st, 2025 | 2025 Delta McKenzie Classic Cullman AL: Tournament | 391 | 6 | $135 |
| 1 | Terra Timmerman #38259 | TX | Womens Pins 40 | Jun 26th, 2025 | 2025 Mathews Pro/Am Metropolis IL: Tournament | 199 | 5 | $155 |
| 1 | Terra Timmerman #38259 | TX | Womens Pins 40 | Apr 24th, 2025 | 2025 Easton & Hoyt Pro/Am Minden LA: Tournament | 371 | 6 | $105 |
| 7 | Terra Timmerman #38259 | TX | Womens Pins 40 | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 349 | 3 | $0 |
| 3 | Terra Timmerman #38259 | TX | Womens Pins 40 | Feb 20th, 2025 | 2025 Hoyt & Easton Pro/Am Foley AL: Tournament | 372 | 5 | $150 |
| 15 | Terra Timmerman #38259 | TX | Womens K-45 | - | 2024 Shooter of the Year | 1913 | 28 | $0 |
| 22 | Terra Timmerman #38259 | TX | Womens K-45 | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 378 | 3 | $0 |
| 25 | Terra Timmerman #38259 | TX | Womens K-45 | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 388 | 6 | $0 |
| 20 | Terra Timmerman #38259 | TX | Womens K-45 | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 380 | 9 | $0 |
| 35 | Terra Timmerman #38259 | TX | Womens K-45 | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 367 | 5 | $0 |
| 8 | Terra Timmerman #38259 | TX | Womens K-45 | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 400 | 5 | $165 |
| 9 | Terra Timmerman #38259 | TX | Womens K-45 | - | 2023 Shooter of the Year | 1876 | 33 | $0 |
| 20 | Terra Timmerman #38259 | TX | Womens K-45 | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 353 | 4 | $0 |
| 23 | Terra Timmerman #38259 | TX | Womens K-45 | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 376 | 9 | $0 |
| 3 | Terra Timmerman #38259 | TX | Womens K-45 | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Elite Known Bonus Shoot | 102 | 2 | $45 |
| 16 | Terra Timmerman #38259 | TX | Womens K-45 | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 381 | 4 | $0 |
| 11 | Terra Timmerman #38259 | TX | Womens K-45 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 391 | 9 | $0 |
| 1 | Terra Timmerman #38259 | TX | Womens K-45 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Elite Known Bonus Shoot | 108 | 6 | $55 |
| 27 | Terra Timmerman #38259 | TX | Womens K-45 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 375 | 7 | $0 |
| 14 | Terra Timmerman #38259 | TX | Womens K-45 | - | 2022 Shooter of the Year | 1893 | 21 | $0 |
| 3 | Terra Timmerman #38259 | TX | Womens K-45 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Elite Known Bonus Shoot | 89 | - | $0 |
| 13 | Terra Timmerman #38259 | TX | Womens K-45 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 393 | 7 | $0 |
| 21 | Terra Timmerman #38259 | TX | Womens K-45 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 405 | 2 | $0 |
| 15 | Terra Timmerman #38259 | TX | Womens K-45 | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 394 | 5 | $0 |
| 25 | Terra Timmerman #38259 | TX | Womens K-45 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 358 | 4 | $0 |
| 33 | Terra Timmerman #38259 | TX | Womens K-45 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 343 | 3 | $0 |
| 25 | Terra Timmerman #38259 | TX | Womens K-40 | - | 2021 Shooter of the Year | 1568 | 33 | $0 |
| 41 | Terra Timmerman #38259 | TX | Womens K-40 | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 354 | 4 | $0 |
| 13 | Terra Timmerman #38259 | TX | Womens K-40 | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 414 | 14 | $0 |
| 24 | Terra Timmerman #38259 | TX | Womens K-40 | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 392 | 5 | $0 |
| 14 | Terra Timmerman #38259 | TX | Womens K-40 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 408 | 10 | $99 |
| 43 | Terra Timmerman #38259 | TX | Womens K-40 | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 380 | 4 | $0 |
| 41 | Terra Timmerman #38259 | TX | Womens K-40 | - | 2019 Shooter of the Year | 1150 | 12 | $0 |
| 41 | Terra Timmerman #38259 | TX | Womens K-40 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 386 | 4 | $0 |
| 32 | Terra Timmerman #38259 | TX | Womens K-40 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 390 | 4 | $0 |
| 50 | Terra Timmerman #38259 | TX | Womens K-40 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 374 | 4 | $0 |
| 37 | Terra Timmerman #38259 | TX | Womens K-40 | - | 2018 Shooter of the Year | 1524 | 14 | $0 |
| 32 | Terra Timmerman #38259 | TX | Womens K-40 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 383 | 2 | $0 |
| 60 | Terra Timmerman #38259 | TX | Womens K-40 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 374 | 3 | $0 |
| 32 | Terra Timmerman #38259 | TX | Womens K-40 | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 375 | 3 | $0 |
| 10 | Terra Timmerman #38259 | TX | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Elite Known Bonus Shoot | 100 | 2 | $0 |
| 10 | Terra Timmerman #38259 | TX | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Elite Known Bonus Shoot | 100 | 2 | $0 |
| 14 | Terra Timmerman #38259 | TX | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 392 | 6 | $0 |
| 41 | Terra Timmerman #38259 | TX | Womens K-40 | - | 2017 Shooter of the Year | 1145 | 13 | $0 |
| 31 | Terra Timmerman #38259 | TX | Womens K-40 | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 385 | 3 | $0 |
| 15 | Terra Timmerman #38259 | TX | Womens K-40 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 398 | 7 | $0 |
| 49 | Terra Timmerman #38259 | TX | Womens K-40 | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 362 | 3 | $0 |
| 28 | Terra Timmerman #38259 | TX | Womens K-40 | Feb 16th, 2017 | 2017 Foley Pro/Am: Elite Known Bonus Shoot | 89 | - | $0 |
| 66 | Terra Timmerman #38259 | TX | Womens K-40 | - | 2016 Shooter of the Year | 802 | 20 | $0 |
| 4 | Terra Timmerman #38259 | TX | Womens K-40 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Elite Known Bonus Shoot | 108 | 4 | $55 |
| 29 | Terra Timmerman #38259 | TX | Womens K-40 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 398 | 11 | $0 |
| 8 | Terra Timmerman #38259 | TX | Womens K-40 | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 404 | 9 | $111 |
Scores Updated: Jan 24th, 2026 5:56pm


