© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
46 | Tomorah Brakefield #37372 | SC | Womens K-40 | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 366 | 4 | $0 |
39 | Tomorah Brakefield #37372 | SC | Womens K-40 | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 385 | 6 | $0 |
16 | Tomorah Brakefield #37372 | SC | Womens K-40 | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Elite Known Bonus Shoot | 95 | 1 | $0 |
18 | Tomorah Brakefield #37372 | SC | Womens Pins 30 | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 368 | 2 | $0 |
14 | Tomorah Brakefield #37372 | SC | Womens Hunter | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 390 | 2 | $0 |
22 | Tomorah Brakefield #37372 | SC | Womens Hunter | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 366 | 6 | $0 |
22 | Tomorah Brakefield #37372 | SC | Womens Hunter | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 378 | 5 | $0 |
23 | Tomorah Brakefield #37372 | SC | Womens Hunter | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 375 | 4 | $0 |
22 | Tomorah Brakefield #37372 | SC | Womens Hunter | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 382 | 3 | $0 |
5 | Tomorah Brakefield #37372 | SC | Womens Hunter | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 84 | 1 | $0 |
22 | Tomorah Brakefield #37372 | SC | Womens Hunter | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 380 | 3 | $0 |
19 | Tomorah Brakefield #37372 | SC | Womens Hunter | - | 2018 Shooter of the Year | 1573 | 28 | $0 |
24 | Tomorah Brakefield #37372 | SC | Womens Hunter | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 387 | 4 | $0 |
12 | Tomorah Brakefield #37372 | SC | Womens Hunter | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 402 | 11 | $83 |
8 | Tomorah Brakefield #37372 | SC | Womens Hunter | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 394 | 8 | $98 |
17 | Tomorah Brakefield #37372 | SC | Womens Hunter | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 390 | 5 | $0 |
7 | Tomorah Brakefield #37372 | SC | Womens Hunter Elite | - | 2017 Shooter of the Year | 376 | 3 | $0 |
5 | Tomorah Brakefield #37372 | SC | Womens Hunter Elite | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 376 | 3 | $0 |
3 | Tomorah Brakefield #37372 | SC | Womens Hunter Elite | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Elite Known Bonus Shoot | 95 | 2 | $0 |
30 | Tomorah Brakefield #37372 | SC | Womens K-40 | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 384 | 4 | $0 |
41 | Tomorah Brakefield #37372 | SC | Womens K-40 | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 359 | 2 | $0 |
68 | Tomorah Brakefield #37372 | SC | Womens K-40 | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 178 | - | $0 |
40 | Tomorah Brakefield #37372 | SC | Womens K-40 | - | 2016 Shooter of the Year | 1473 | 15 | $0 |
65 | Tomorah Brakefield #37372 | SC | Womens K-40 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 365 | 3 | $0 |
53 | Tomorah Brakefield #37372 | SC | Womens K-40 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 365 | 6 | $0 |
30 | Tomorah Brakefield #37372 | SC | Womens K-40 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 392 | 3 | $0 |
73 | Tomorah Brakefield #37372 | SC | Womens K-40 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 351 | 3 | $0 |
Scores Updated: Mar 23rd, 2025 5:12pm