© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 4 | Kaylee Brown #36776 | KY | Womens O.A. | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 326 | 3 | $0 |
| 9 | Kaylee Brown #36776 | KY | Womens O.B. | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 356 | 3 | $0 |
| 12 | Kaylee Brown #36776 | KY | Womens O.B. | - | 2018 Shooter of the Year | 562 | 11 | $0 |
| 12 | Kaylee Brown #36776 | KY | Womens O.B. | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 172 | 3 | $0 |
| 4 | Kaylee Brown #36776 | KY | Womens O.B. | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 390 | 8 | $0 |
| 15 | Kaylee Brown #36776 | KY | High School Open Female | May 31st, 2018 | 2018 London Pro/Am: Tournament | 184 | 2 | $0 |
| 4 | Kaylee Brown #36776 | KY | High School Open Female | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 387 | 6 | $0 |
| 6 | Kaylee Brown #36776 | KY | High School Open Female | - | 2017 Shooter of the Year | 1094 | 14 | $0 |
| 5 | Kaylee Brown #36776 | KY | High School Open Female | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 372 | 3 | $0 |
| 8 | Kaylee Brown #36776 | KY | High School Open Female | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 347 | 6 | $0 |
| 4 | Kaylee Brown #36776 | KY | High School Open Female | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 375 | 5 | $0 |
| 6 | Kaylee Brown #36776 | KY | High School Open Female | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 354 | 1 | $0 |
| 1 | Kaylee Brown #36776 | KY | High School Open Female | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 400 | 4 | $103 |
Scores Updated: Mar 12th, 2026 12:56am


