© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
74 | Wayne Reese #35140 | GA | Known 45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 407 | 14 | $0 |
47 | Wayne Reese #35140 | GA | Known 45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 102 | - | $0 |
28 | Wayne Reese #35140 | GA | Known 45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Elite Known Bonus Shoot | 102 | 3 | $0 |
89 | Wayne Reese #35140 | GA | Known 45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 401 | 11 | $0 |
211 | Wayne Reese #35140 | GA | Open C | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 355 | 5 | $0 |
Scores Updated: Dec 10th, 2024 6:47pm