© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
26 | Jonathan Shadell #32861 | AR | Semi-Pro | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 387 | 3 | $0 |
31 | Jonathan Shadell #32861 | AR | Semi-Pro | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Elite Known Bonus Shoot | 99 | 4 | $0 |
58 | Jonathan Shadell #32861 | AR | Semi-Pro | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 189 | 4 | $0 |
27 | Jonathan Shadell #32861 | AR | Semi-Pro | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 388 | 8 | $0 |
43 | Jonathan Shadell #32861 | AR | Open Pro | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 354 | 6 | $0 |
2 | Jonathan Shadell #32861 | AR | Semi-Pro | - | 2018 Shooter of the Year | 2429 | 73 | $660 |
24 | Jonathan Shadell #32861 | AR | Semi-Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 382 | 8 | $0 |
1 | Jonathan Shadell #32861 | AR | Semi-Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 416 | 15 | $515 |
1 | Jonathan Shadell #32861 | AR | Semi-Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 399 | 11 | $496 |
4 | Jonathan Shadell #32861 | AR | Semi-Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 410 | 14 | $329 |
3 | Jonathan Shadell #32861 | AR | Semi-Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 412 | 9 | $294 |
2 | Jonathan Shadell #32861 | AR | Semi-Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 410 | 16 | $403 |
19 | Jonathan Shadell #32861 | AR | Semi-Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 389 | 10 | $0 |
5 | Jonathan Shadell #32861 | AR | Semi-Pro | - | 2017 Shooter of the Year | 2415 | 70 | $0 |
3 | Jonathan Shadell #32861 | AR | Semi-Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 417 | 15 | $619 |
33 | Jonathan Shadell #32861 | AR | Semi-Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 392 | 13 | $0 |
30 | Jonathan Shadell #32861 | AR | Semi-Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 378 | 12 | $0 |
19 | Jonathan Shadell #32861 | AR | Semi-Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 390 | 9 | $0 |
4 | Jonathan Shadell #32861 | AR | Semi-Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 412 | 13 | $500 |
2 | Jonathan Shadell #32861 | AR | Semi-Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 411 | 13 | $665 |
26 | Jonathan Shadell #32861 | AR | Semi-Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 393 | 7 | $0 |
2 | Jonathan Shadell #32861 | AR | Open A | - | 2016 Shooter of the Year | 1648 | 55 | $780 |
3 | Jonathan Shadell #32861 | AR | Open A | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 413 | 10 | $272 |
6 | Jonathan Shadell #32861 | AR | Open A | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Elite Known Bonus Shoot | 108 | 5 | $58 |
1 | Jonathan Shadell #32861 | AR | Open A | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 422 | 14 | $531 |
16 | Jonathan Shadell #32861 | AR | Open A | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Elite Known Bonus Shoot | 104 | 3 | $0 |
32 | Jonathan Shadell #32861 | AR | Open A | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 397 | 4 | $0 |
12 | Jonathan Shadell #32861 | AR | Open A | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 406 | 17 | $154 |
2 | Jonathan Shadell #32861 | AR | Open A | Apr 29th, 2016 | 2016 Augusta Pro/Am: Elite Known Bonus Shoot | 112 | 7 | $82 |
2 | Jonathan Shadell #32861 | AR | Open A | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 407 | 14 | $288 |
10 | Jonathan Shadell #32861 | AR | Open A | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 106 | 4 | $0 |
15 | Jonathan Shadell #32861 | AR | Open A | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 388 | 12 | $122 |
Scores Updated: Oct 4th, 2024 11:00am