© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
8 | Johnny Crosby #57246 | MS | Barebow Recurve | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 323 | 2 | $0 |
12 | Johnny Crosby #57246 | MS | Barebow Recurve | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 323 | 1 | $0 |
8 | Johnny Crosby #57246 | MS | Barebow Recurve | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 264 | 2 | $0 |
14 | Johnny Crosby #57246 | MS | Barebow Recurve | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 267 | - | $0 |
10 | Johnny Crosby #57246 | MS | Barebow Recurve | - | 2022 Shooter of the Year | 836 | 3 | $0 |
12 | Johnny Crosby #57246 | MS | Barebow Recurve | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 256 | - | $0 |
14 | Johnny Crosby #57246 | MS | Barebow Recurve | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 246 | 2 | $0 |
Scores Updated: Nov 4th, 2024 9:07am