© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
11 | Joey Stinson #52029 | GA | Hunter | - | 2018 Shooter of the Year | 1520 | 19 | $0 |
5 | Joey Stinson #52029 | GA | Hunter | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 396 | 7 | $119 |
13 | Joey Stinson #52029 | GA | Hunter | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 385 | 3 | $0 |
19 | Joey Stinson #52029 | GA | Hunter | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 382 | 6 | $0 |
19 | Joey Stinson #52029 | GA | Hunter | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 374 | 5 | $0 |
16 | Joey Stinson #52029 | GA | Hunter | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 368 | 1 | $0 |
2 | Joey Stinson #52029 | GA | Hunter | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Elite Known Bonus Shoot | 106 | 4 | $56 |
9 | Joey Stinson #52029 | GA | Hunter | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Elite Known Bonus Shoot | 96 | 1 | $0 |
Scores Updated: Dec 1st, 2024 1:33pm