| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 7 | Carl Meyer #50358 | IL | Crossbow | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 378 | 7 | $0 |
| 12 | Carl Meyer #50358 | IL | Crossbow | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 374 | 9 | $0 |
| 57 | Carl Meyer #50358 | IL | Super Senior Known | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 287 | 3 | $0 |
| 8 | Carl Meyer #50358 | IL | Crossbow | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 386 | 8 | $0 |
| 4 | Carl Meyer #50358 | IL | Crossbow | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 406 | 9 | $0 |
| 3 | Carl Meyer #50358 | IL | Crossbow | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 401 | 11 | $0 |
| 3 | Carl Meyer #50358 | IL | Crossbow | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 405 | 10 | $0 |
| 5 | Carl Meyer #50358 | IL | Crossbow | - | 2019 Shooter of the Year | 1598 | 38 | $0 |
Scores Updated: Jun 16th, 2026 2:09pm

