© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback | 
|---|---|---|---|---|---|---|---|---|
| 131 | Charles Gilmer #43301 | MS | Senior Known | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 338 | 1 | $0 | 
| 95 | Charles Gilmer #43301 | MS | Senior Known | - | 2018 Shooter of the Year | 1025 | 7 | $0 | 
| 110 | Charles Gilmer #43301 | MS | Senior Known | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 292 | 5 | $0 | 
| 79 | Charles Gilmer #43301 | MS | Senior Known | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 356 | 3 | $0 | 
| 119 | Charles Gilmer #43301 | MS | Senior Known | - | 2017 Shooter of the Year | 292 | 5 | $0 | 
| 105 | Charles Gilmer #43301 | MS | Senior Known | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 331 | 3 | $0 | 
| 36 | Charles Gilmer #43301 | MS | Hunter | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 331 | 6 | $0 | 
    Scores Updated: Oct 31st, 2025 4:31pm
  
  



