© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
10 | Kim Timberlake #41616 | OH | Barebow Recurve | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 316 | 3 | $0 |
6 | Kim Timberlake #41616 | OH | Barebow Recurve | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 303 | 1 | $0 |
23 | Kim Timberlake #41616 | OH | Barebow Recurve | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 247 | 2 | $0 |
1 | Kim Timberlake #41616 | OH | Barebow Recurve | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 326 | 1 | $140 |
7 | Kim Timberlake #41616 | OH | Barebow Recurve | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 340 | 1 | $0 |
19 | Kim Timberlake #41616 | OH | Barebow Recurve | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 242 | - | $0 |
10 | Kim Timberlake #41616 | OH | Traditional | - | 2016 Shooter of the Year | 1205 | 8 | $0 |
6 | Kim Timberlake #41616 | OH | Traditional | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 327 | 2 | $0 |
17 | Kim Timberlake #41616 | OH | Traditional | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 294 | 3 | $0 |
18 | Kim Timberlake #41616 | OH | Traditional | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 321 | 3 | $0 |
16 | Kim Timberlake #41616 | OH | Traditional | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 295 | 1 | $0 |
32 | Kim Timberlake #41616 | OH | Traditional | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 242 | 2 | $0 |
26 | Kim Timberlake #41616 | OH | Traditional | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 295 | 1 | $0 |
2 | Kim Timberlake #41616 | OH | Womens Traditional | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 323 | 1 | $0 |
2 | Kim Timberlake #41616 | OH | Womens Traditional | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 346 | 2 | $0 |
1 | Kim Timberlake #41616 | OH | Womens Traditional | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 329 | 3 | $84 |
3 | Kim Timberlake #41616 | OH | Womens Traditional | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 306 | - | $0 |
1 | Kim Timberlake #41616 | OH | Womens Traditional | - | 2017 Shooter of the Year | 1673 | 13 | $75 |
3 | Kim Timberlake #41616 | OH | Womens Traditional | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 294 | 3 | $0 |
1 | Kim Timberlake #41616 | OH | Womens Traditional | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 325 | 3 | $112 |
1 | Kim Timberlake #41616 | OH | Womens Traditional | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 336 | 4 | $56 |
2 | Kim Timberlake #41616 | OH | Womens Traditional | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 340 | 1 | $76 |
1 | Kim Timberlake #41616 | OH | Womens Traditional | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 308 | 4 | $112 |
1 | Kim Timberlake #41616 | OH | Womens Traditional | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 343 | 2 | $84 |
Scores Updated: Dec 9th, 2024 4:27pm