© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
17 | Brayden Beam #37628 | OH | High School Open Male | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 393 | 10 | $0 |
24 | Brayden Beam #37628 | OH | High School Open Male | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 397 | 13 | $0 |
20 | Brayden Beam #37628 | OH | High School Open Male | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 384 | 9 | $0 |
4 | Brayden Beam #37628 | OH | High School Open Male | Jun 3rd, 2016 | 2016 London Pro/Am: Elite Known Bonus Shoot | 102 | 3 | $0 |
3 | Brayden Beam #37628 | OH | High School Open Male | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 418 | 15 | $101 |
18 | Brayden Beam #37628 | OH | High School Open Male | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 399 | 6 | $0 |
13 | Brayden Beam #37628 | OH | High School Open Male | - | 2016 Shooter of the Year | 1607 | 44 | $0 |
Scores Updated: Dec 11th, 2024 4:40pm