ASA Scores for 2016 through Today
43 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Brooks | AR | 7719 | 210 | 8 | 222 | 13 | 432 | 21 | 504 | 26 | $1,612 |
2 | Dan Mc Carthy | WI | 25990 | 224 | 13 | 208 | 4 | 432 | 17 | 502 | 20 | $1,060 |
3 | Levi Morgan | PA | 16448 | 208 | 6 | 220 | 12 | 428 | 18 | 498 | 22 | $986 |
4 | Joseph Goza | AL | 987 | 212 | 6 | 218 | 10 | 430 | 16 | 482 | 17 | $917 |
5 | Tim Gillingham | UT | 2325 | 208 | 7 | 220 | 12 | 428 | 19 | 480 | 21 | $852 |
6 | Tommy Gomez | NY | 25882 | 206 | 5 | 218 | 10 | 424 | 15 | 424 | 15 | $765 |
6 | Joby Shaw | IN | 40274 | 214 | 8 | 210 | 7 | 424 | 15 | 424 | 15 | $765 |
8 | Justin Hannah | NC | 32507 | 208 | 6 | 216 | 8 | 424 | 14 | 424 | 14 | $686 |
9 | Jeff Hopkins | IA | 730 | 216 | 9 | 206 | 9 | 422 | 18 | 422 | 18 | $638 |
10 | Adam Hayden | KY | 21974 | 204 | 6 | 218 | 9 | 422 | 15 | 422 | 15 | $0 |
11 | Houston Smith | MS | 70868 | 214 | 11 | 203 | 5 | 417 | 16 | 417 | 16 | $0 |
12 | Michael Evans | KY | 34617 | 207 | 8 | 210 | 5 | 417 | 13 | 417 | 13 | $0 |
13 | Ty Adkins | LA | 30043 | 194 | 3 | 222 | 13 | 416 | 16 | 416 | 16 | $300 |
14 | Darrin Christenberry | IN | 14427 | 208 | 7 | 208 | 7 | 416 | 14 | 416 | 14 | $0 |
15 | Justin Bethel | TX | 70848 | 210 | 7 | 206 | 5 | 416 | 12 | 416 | 12 | $0 |
16 | Danny Evans | IL | 9758 | 212 | 6 | 204 | 5 | 416 | 11 | 416 | 11 | $0 |
17 | Chance Beaubouef | TN | 19125 | 218 | 9 | 197 | 6 | 415 | 15 | 415 | 15 | $0 |
18 | Nathan Winters | TN | 24260 | 199 | 7 | 214 | 9 | 413 | 16 | 413 | 16 | $250 |
19 | Jay Moon | GA | 10842 | 198 | 5 | 214 | 7 | 412 | 12 | 412 | 12 | $200 |
20 | Chad Chenault | OH | 34585 | 212 | 8 | 199 | 7 | 411 | 15 | 411 | 15 | $0 |
21 | Jack Wallace | SC | 3460 | 201 | 5 | 209 | 9 | 410 | 14 | 410 | 14 | $0 |
22 | Andrew Callaway | SC | 25948 | 200 | 5 | 210 | 7 | 410 | 12 | 410 | 12 | $0 |
22 | Larry Goza | AL | 17868 | 204 | 6 | 206 | 6 | 410 | 12 | 410 | 12 | $0 |
24 | Kenny Lantz | PA | 30579 | 204 | 6 | 206 | 5 | 410 | 11 | 410 | 11 | $0 |
25 | Gary Studt | IN | 22941 | 201 | 5 | 208 | 8 | 409 | 13 | 409 | 13 | $0 |
26 | Justin Martin | AL | 8354 | 204 | 5 | 205 | 7 | 409 | 12 | 409 | 12 | $0 |
27 | Eric Griggs | KY | 9194 | 208 | 7 | 199 | 5 | 407 | 12 | 407 | 12 | $0 |
28 | Tim Boykin | GA | 15149 | 199 | 6 | 206 | 5 | 405 | 11 | 405 | 11 | $0 |
29 | Stephen Altizer | VA | 7427 | 201 | 7 | 202 | 6 | 403 | 13 | 403 | 13 | $0 |
30 | Jason Bennett II | PA | 37368 | 199 | 4 | 204 | 8 | 403 | 12 | 403 | 12 | $0 |
30 | Kevin Koch | IL | 27768 | 191 | 4 | 212 | 8 | 403 | 12 | 403 | 12 | $0 |
32 | Luke Schirf | PA | 38858 | 206 | 5 | 197 | 5 | 403 | 10 | 403 | 10 | $0 |
33 | Shane H Bragg | MI | 19786 | 192 | 5 | 210 | 7 | 402 | 12 | 402 | 12 | $0 |
34 | Justin Fuller | MI | 44746 | 202 | 2 | 200 | 6 | 402 | 8 | 402 | 8 | $0 |
35 | Chris Hacker | AR | 22228 | 190 | 4 | 208 | 5 | 398 | 9 | 398 | 9 | $0 |
36 | Steven Williams | WV | 35360 | 198 | 4 | 199 | 6 | 397 | 10 | 397 | 10 | $0 |
37 | Justin Martin | OH | 70859 | 190 | 5 | 206 | 6 | 396 | 11 | 396 | 11 | $0 |
38 | Shane Siers | FL | 16501 | 196 | 2 | 200 | 4 | 396 | 6 | 396 | 6 | $0 |
39 | Brandon M Reyes | VA | 19485 | 184 | 2 | 203 | 7 | 387 | 9 | 387 | 9 | $0 |
40 | Tony Weston | EN, GB | 15110 | 180 | 3 | 191 | 2 | 371 | 5 | 371 | 5 | $0 |
41 | Josh Ulickey | WI | 39613 | 185 | 5 | 179 | 5 | 364 | 10 | 364 | 10 | $0 |
42 | Chad Dyess | LA | 47870 | 164 | 1 | 165 | 2 | 329 | 3 | 329 | 3 | $0 |
43 | Ryan Whittaker | GA | 47624 | 141 | 2 | 144 | 0 | 285 | 2 | 285 | 2 | $0 |
43 Records Found, Page 1 of 1 |