ASA Scores for 2016 through Today
60 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Carter | MS | 17432 | 209 | 10 | 212 | 8 | 421 | 18 | $896 |
2 | Matt Millard | TN | 30944 | 216 | 10 | 205 | 6 | 421 | 16 | $554 |
3 | David Rose | KY | 17103 | 206 | 4 | 212 | 8 | 418 | 12 | $516 |
4 | Brad Adams | MO | 37834 | 206 | 7 | 211 | 8 | 417 | 15 | $480 |
5 | Brent Qualls | SC | 37354 | 200 | 5 | 214 | 8 | 414 | 13 | $430 |
5 | Tyler Sweat | KY | 43107 | 206 | 6 | 208 | 7 | 414 | 13 | $430 |
7 | Mark Keesee | GA | 70340 | 214 | 7 | 199 | 5 | 413 | 12 | $372 |
7 | Tony Morelli | TN | 9626 | 212 | 7 | 201 | 5 | 413 | 12 | $372 |
9 | Kyle Dowe | WI | 41373 | 202 | 6 | 210 | 7 | 412 | 13 | $334 |
10 | Jeremie Wallace | GA | 26041 | 200 | 5 | 212 | 6 | 412 | 11 | $310 |
11 | Travis Ballard | GA | 32323 | 211 | 11 | 200 | 5 | 411 | 16 | $186 |
11 | Jason Hale | IN | 13145 | 211 | 11 | 200 | 5 | 411 | 16 | $186 |
11 | John Simpson | PA | 34535 | 207 | 8 | 204 | 8 | 411 | 16 | $186 |
14 | Tommy Ulmer | MS | 30393 | 201 | 5 | 209 | 9 | 410 | 14 | $0 |
15 | C B Scruggs | SC | 37247 | 204 | 5 | 206 | 6 | 410 | 11 | $0 |
16 | Richard Statler | MO | 27288 | 206 | 4 | 204 | 4 | 410 | 8 | $0 |
17 | Brian Monaco | MO | 33513 | 201 | 5 | 208 | 7 | 409 | 12 | $0 |
18 | Ted Clifford | KY | 29785 | 204 | 4 | 204 | 5 | 408 | 9 | $0 |
19 | Steve Van Dam | KY | 31575 | 204 | 7 | 203 | 5 | 407 | 12 | $0 |
20 | Travis Tracey | OH | 39558 | 195 | 5 | 210 | 7 | 405 | 12 | $0 |
21 | Richard Teasley | TN | 30010 | 205 | 6 | 200 | 3 | 405 | 9 | $0 |
22 | Shawn Padgett | MO | 36875 | 202 | 3 | 202 | 4 | 404 | 7 | $0 |
23 | Josh Freeman | SC | 70722 | 199 | 6 | 204 | 5 | 403 | 11 | $0 |
24 | Jeff Fout | OH | 41881 | 197 | 4 | 206 | 6 | 403 | 10 | $0 |
25 | Jason Kelly | MI | 37962 | 203 | 6 | 200 | 3 | 403 | 9 | $0 |
26 | Jamie Drouillard | MI | 25084 | 202 | 6 | 200 | 4 | 402 | 10 | $0 |
27 | David A Pyle | VA | 8700 | 200 | 4 | 202 | 4 | 402 | 8 | $0 |
28 | Barry Hutchinson | FL | 25255 | 199 | 5 | 201 | 5 | 400 | 10 | $0 |
29 | Scherrile Riley | VA | 14773 | 199 | 12 | 199 | 9 | 398 | 21 | $0 |
30 | Darin Deneal | IL | 12081 | 194 | 3 | 204 | 4 | 398 | 7 | $0 |
31 | Scott Darnell | AR | 27511 | 204 | 2 | 194 | 4 | 398 | 6 | $0 |
32 | Michael Huff | TN | 37565 | 197 | 5 | 199 | 5 | 396 | 10 | $0 |
33 | Daniel Mackey | TX | 70924 | 194 | 4 | 201 | 5 | 395 | 9 | $0 |
34 | Shawn Greathouse | CO | 70560 | 199 | 4 | 195 | 4 | 394 | 8 | $0 |
35 | Michael Norton | NC | 37370 | 204 | 4 | 188 | 3 | 392 | 7 | $0 |
36 | Chris Stiff | MI | 8379 | 199 | 6 | 192 | 4 | 391 | 10 | $0 |
37 | Rodney Greathouse | WV | 15886 | 195 | 6 | 195 | 4 | 390 | 10 | $0 |
38 | Tate Gerald | GA | 21733 | 200 | 2 | 189 | 2 | 389 | 4 | $0 |
39 | Eric Reuman | WI | 31649 | 191 | 4 | 197 | 3 | 388 | 7 | $0 |
40 | Nathaniel Adkins | VA | 47112 | 188 | 1 | 200 | 4 | 388 | 5 | $0 |
41 | Todd Leonard | NC | 6178 | 202 | 6 | 184 | 4 | 386 | 10 | $0 |
42 | Lane Murry | AR | 32091 | 188 | 3 | 198 | 4 | 386 | 7 | $0 |
43 | Brian King | IN | 27778 | 199 | 4 | 186 | 4 | 385 | 8 | $0 |
44 | Bob Miller | WI | 70696 | 191 | 3 | 194 | 4 | 385 | 7 | $0 |
45 | Andy Hargrove | TN | 10991 | 195 | 7 | 189 | 2 | 384 | 9 | $0 |
46 | Donnie Meadows | VA | 27450 | 185 | 4 | 198 | 6 | 383 | 10 | $0 |
47 | Michael Marlow | FL | 16069 | 193 | 4 | 188 | 4 | 381 | 8 | $0 |
48 | Brian Hawks | OH | 35202 | 183 | 3 | 196 | 5 | 379 | 8 | $0 |
49 | Ryan Jeffries | KY | 10630 | 191 | 5 | 188 | 1 | 379 | 6 | $0 |
50 | Jim Addis | SC | 21954 | 192 | 4 | 186 | 4 | 378 | 8 | $0 |
51 | Glenn Meadows | NC | 9671 | 191 | 3 | 185 | 4 | 376 | 7 | $0 |
52 | Bobby Davidson | NC | 24156 | 194 | 3 | 181 | 3 | 375 | 6 | $0 |
53 | Ron Hayburn | OH | 31872 | 180 | 0 | 192 | 4 | 372 | 4 | $0 |
54 | Jared Anthony | PA | 41894 | 186 | 4 | 185 | 2 | 371 | 6 | $0 |
55 | Tom Saksa | OH | 44453 | 195 | 6 | 173 | 1 | 368 | 7 | $0 |
56 | Jesse De Rousse | MO | 39768 | 182 | 2 | 180 | 5 | 362 | 7 | $0 |
57 | Joshua Manning | MO | 44916 | 171 | 5 | 188 | 5 | 359 | 10 | $0 |
58 | Jerry Osborne | FL | 46966 | 162 | 4 | 136 | 0 | 298 | 4 | $0 |
59 | Kevin Bryant | SC | 70627 | 188 | 4 | 0 | 0 | 188 | 4 | $0 |
60 | Robert Ingram | OK | 7941 | 187 | 2 | 0 | 0 | 187 | 2 | $0 |
60 Records Found, Page 1 of 1 |