© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | John Irvine #58713 | AL | 104 | 4 | $60 |
| 1 | Kevin Koch #27768 | IL | 104 | 4 | $60 |
| 3 | Tony Tazza #4084 | PA | 104 | 3 | $55 |
| 4 | Richard Owens #19903 | VA | 103 | 5 | $50 |
| 5 | Keith Ahlstrom #37273 | NC | 102 | 4 | $0 |
| 6 | Jackie Caudle #475 | AL | 102 | 2 | $0 |
| 7 | John Irvine #58713 | AL | 100 | 3 | $0 |
| 7 | Timothy Yohman #60324 | TX | 100 | 3 | $0 |
| 9 | Gregg Ayers #21556 | OH | 100 | 2 | $0 |
| 10 | Tony Weston #15110 | EN, GB | 100 | 1 | $0 |
| 11 | Glenn Meadows #9671 | NC | 100 | 0 | $0 |
| 12 | Jamie Drouillard #25084 | MI | 98 | 2 | $0 |
| 13 | Tim Boykin #15149 | GA | 98 | 1 | $0 |
| 14 | Don Krietemeyer #14511 | FL | 96 | 1 | $0 |
| 15 | Glenn Meadows #9671 | NC | 93 | 0 | $0 |
| 16 | Gregg Ayers #21556 | OH | 85 | 1 | $0 |
| 17 | Dominic De Michele #21949 | MI | 79 | 1 | $0 |
Scores Updated: Jan 17th, 2026 5:35pm


