© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Glen Bordwell #49205 | NY | 114 | 8 | $60 |
| 2 | Cody Barnett #57582 | AR | 114 | 7 | $55 |
| 3 | Brady Myers #55627 | PA | 112 | 6 | $55 |
| 4 | Danny Evans #9758 | IL | 110 | 7 | $50 |
| 5 | Hunter Hogan #52956 | MO | 108 | 6 | $0 |
| 6 | Danny Evans #9758 | IL | 106 | 5 | $0 |
| 6 | Logan Wilson #43421 | GA | 106 | 5 | $0 |
| 8 | Andrew Callaway #25948 | OH | 106 | 4 | $0 |
| 9 | Jack Wallace #3460 | SC | 105 | 5 | $0 |
| 10 | Kirk Washington #57287 | MO | 104 | 5 | $0 |
| 11 | Ryan Thomason #40600 | OK | 104 | 4 | $0 |
| 12 | Samuel Smith #33920 | GA | 102 | 5 | $0 |
| 13 | Justin R. Martin #8354 | AL | 102 | 3 | $0 |
| 13 | Michael Shore #28706 | NC | 102 | 3 | $0 |
| 13 | Ryan Thomason #40600 | OK | 102 | 3 | $0 |
| 16 | Aric Camp #14590 | MO | 100 | 3 | $0 |
| 17 | Nathan Winters #24260 | TN | 87 | 2 | $0 |
Scores Updated: Jan 24th, 2026 5:47pm


