© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Tony Tazza #4084 | PA | 110 | 6 | $60 |
2 | Keith Ahlstrom #37273 | NC | 108 | 5 | $50 |
2 | Scott Darnell #27511 | AR | 108 | 5 | $50 |
4 | Kevin Koch #27768 | IL | 108 | 4 | $45 |
5 | Dave Tetrick #750 | NC | 106 | 5 | $0 |
6 | John Irvine #58713 | AL | 105 | 6 | $0 |
7 | Glenn Meadows #9671 | NC | 104 | 3 | $0 |
8 | Dave Tetrick #750 | NC | 103 | 5 | $0 |
9 | Gregg Ayers #21556 | OH | 102 | 3 | $0 |
10 | Timothy Yohman #60324 | TX | 101 | 3 | $0 |
11 | Don Krietemeyer #14511 | FL | 99 | 4 | $0 |
12 | John Irvine #58713 | AL | 98 | 3 | $0 |
13 | Tim Boykin #15149 | GA | 97 | 2 | $0 |
14 | Loren Lohr #37488 | MI | 95 | 2 | $0 |
15 | Glenn Meadows #9671 | NC | 94 | 0 | $0 |
16 | John Irvine #58713 | AL | 90 | 2 | $0 |
Scores Updated: Oct 7th, 2024 3:18am