© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Nick Mathews #41803 | IL | 112 | 7 | $65 |
2 | David Mc Kee #19373 | AR | 110 | 6 | $60 |
3 | Evan Dorsey #41465 | MO | 110 | 5 | $55 |
3 | Chance Frady #58916 | GA | 110 | 5 | $55 |
5 | Nathan Stuart #42066 | KY | 108 | 5 | $0 |
6 | Michael Parks #39760 | TX | 108 | 4 | $0 |
7 | David Mc Kee #19373 | AR | 106 | 4 | $0 |
8 | Cody Whitaker #24333 | KY | 106 | 3 | $0 |
9 | Gavin Gerig #57354 | OH | 104 | 4 | $0 |
10 | Kenny Gaddis #60795 | GA | 102 | 2 | $0 |
10 | Ronald Mack #66198 | PA | 102 | 2 | $0 |
12 | Ronald Mack #66198 | PA | 100 | 3 | $0 |
13 | Andrew Wilson #61680 | KY | 100 | 2 | $0 |
14 | Ronald Mack #66198 | PA | 100 | 1 | $0 |
15 | Joshua Orr #54903 | KY | 98 | 4 | $0 |
16 | Paul Anderson #29704 | IL | 91 | 2 | $0 |
17 | Michael Malia #35114 | GA | 89 | 1 | $0 |
18 | Jeffrey Whitaker #30917 | KY | 85 | 0 | $0 |
Scores Updated: Oct 8th, 2024 2:36pm