© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Kevin Koch #27768 | IL | 110 | 5 | $70 |
1 | Tony Tazza #4084 | PA | 110 | 5 | $70 |
3 | John Irvine #58713 | AL | 108 | 5 | $60 |
4 | Jamie Drouillard #25084 | MI | 104 | 3 | $0 |
5 | Scott Darnell #27511 | AR | 102 | 2 | $0 |
6 | Gregg Ayers #21556 | OH | 101 | 5 | $0 |
7 | Don Krietemeyer #14511 | FL | 101 | 4 | $0 |
8 | Timothy Yohman #60324 | TX | 101 | 3 | $0 |
9 | Keith Ahlstrom #37273 | NC | 100 | 0 | $0 |
10 | Glenn Meadows #9671 | NC | 98 | 2 | $0 |
11 | Timothy Yohman #60324 | TX | 94 | 1 | $0 |
12 | Dominic De Michele #21949 | MI | 93 | 1 | $0 |
13 | Glenn Meadows #9671 | NC | 91 | 0 | $0 |
14 | Randall Crain #3117 | NC | 89 | 1 | $0 |
15 | Tim Boykin #15149 | GA | 82 | 2 | $0 |
Scores Updated: Oct 5th, 2024 8:12pm