| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Louie Zannetakis #8506 | OH | 106 | 4 | $60 |
| 2 | John E Johnson #27730 | IN | 102 | 3 | $55 |
| 3 | Gerald Whittington #41076 | MS | 97 | 3 | $50 |
| 4 | Sid Lett #70219 | TN | 97 | 2 | $25 |
| 4 | Ronnie Mc Daniel #24998 | LA | 97 | 2 | $25 |
| 6 | Sid Lett #70219 | TN | 96 | 2 | $0 |
| 7 | Gary Mitchell #20810 | MS | 95 | 2 | $0 |
| 8 | Ronnie Mc Daniel #24998 | LA | 95 | 1 | $0 |
| 9 | John E Johnson #27730 | IN | 94 | 0 | $0 |
| 10 | Maurice Huggins #70682 | TX | 93 | 1 | $0 |
| 11 | Kenneth Moseley #70925 | GA | 91 | 1 | $0 |
| 12 | Charles Lee Buhler #323 | LA | 88 | 2 | $0 |
| 13 | Curtis Boykin #20946 | MS | 88 | 1 | $0 |
| 14 | Gary Mitchell #20810 | MS | 87 | 1 | $0 |
| 15 | Robert Holcomb #21759 | AL | 84 | 1 | $0 |
| 16 | Curtis Boykin #20946 | MS | 77 | 0 | $0 |
Scores Updated: Jun 14th, 2026 10:35pm

