| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Reece Hagwood #57872 | NC | 112 | 6 | $70 |
| 2 | James Hornbuckle #36894 | AL | 104 | 3 | $65 |
| 3 | Matthew Johnson #29370 | GA | 102 | 4 | $60 |
| 4 | Chris Adams #44409 | KY | 102 | 2 | $60 |
| 5 | Curtis Meyers #61827 | BC, CA | 101 | 4 | $0 |
| 6 | Justin Phipps #41299 | VA | 100 | 2 | $0 |
| 6 | Eric Tackett #37927 | TN | 100 | 2 | $0 |
| 8 | Jason Baker #30924 | SC | 99 | 3 | $0 |
| 9 | Jason Baker #30924 | SC | 98 | 2 | $0 |
| 9 | Lalonde Begaye #48187 | NM | 98 | 2 | $0 |
| 11 | Tim Life #40132 | WV | 98 | 1 | $0 |
| 12 | John Ball III #59148 | MD | 98 | 0 | $0 |
| 13 | Eric Tackett #37927 | TN | 96 | 2 | $0 |
| 14 | Tucker Hogshooter #60404 | MO | 96 | 1 | $0 |
| 15 | Ken Leggett #55253 | MS | 94 | 0 | $0 |
| 16 | Michael Barnes #34799 | GA | 93 | 2 | $0 |
| 17 | Matthew Johnson #29370 | GA | 92 | 2 | $0 |
| 18 | Steve Brecount Jr #41720 | IA | 91 | 1 | $0 |
| 19 | Brad Adams #37834 | MO | 90 | 2 | $0 |
| 20 | Michael Tormey #56524 | FL | 88 | 1 | $0 |
Scores Updated: Nov 10th, 2026 12:05am

