© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Glenn Meadows #9671 | NC | 104 | 4 | $60 |
2 | Don Krietemeyer #14511 | FL | 104 | 2 | $55 |
2 | Don Krietemeyer #14511 | FL | 104 | 2 | $55 |
4 | Dave Tetrick #750 | NC | 102 | 2 | $0 |
5 | John Irvine #58713 | AL | 100 | 2 | $0 |
6 | Kevin Koch #27768 | IL | 98 | 3 | $0 |
7 | Glenn Meadows #9671 | NC | 98 | 1 | $0 |
8 | John Clifton #6957 | AR | 97 | 2 | $0 |
9 | Keith Ahlstrom #37273 | NC | 96 | 3 | $0 |
10 | Tony Tazza #4084 | PA | 94 | 1 | $0 |
11 | Dave Tetrick #750 | NC | 90 | 1 | $0 |
12 | Randall Crain #3117 | NC | 50 | 0 | $0 |
13 | Timothy Yohman #60324 | TX | 30 | 0 | $0 |
Scores Updated: Oct 4th, 2024 10:23am