© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Tony Tazza #4084 | PA | 210 / 8 | 210 / 6 | 420 / 14 | 475 | 14 | $1,615 |
2 | Harold Cogar II #6326 | WV | 206 / 5 | 208 / 4 | 414 / 9 | 470 | 9 | $1,230 |
3 | Kevin Koch #27768 | IL | 206 / 4 | 203 / 5 | 409 / 9 | 457 | 10 | $1,145 |
4 | Loren Lohr #37488 | MI | 208 / 8 | 196 / 3 | 404 / 11 | 454 | 12 | $1,065 |
5 | Richard Teasley #30010 | TN | 206 / 6 | 202 / 4 | 408 / 10 | 451 | 11 | $990 |
6 | Richard Owens #19903 | VA | 206 / 5 | 198 / 4 | 404 / 9 | 404 | 9 | $920 |
7 | Bill Mc Call #3496 | NC | 204 / 6 | 198 / 4 | 402 / 10 | 402 | 10 | $860 |
8 | Joe Pitt #25212 | VA | 208 / 5 | 194 / 3 | 402 / 8 | 402 | 8 | $770 |
8 | Dave Tetrick #750 | NC | 200 / 4 | 202 / 4 | 402 / 8 | 402 | 8 | $770 |
10 | Keith Ahlstrom #37273 | NC | 206 / 6 | 195 / 2 | 401 / 8 | 401 | 8 | $0 |
11 | Jeff Hopkins #730 | IA | 200 / 5 | 199 / 5 | 399 / 10 | 399 | 10 | $0 |
12 | Scott Darnell #27511 | AR | 209 / 8 | 188 / 3 | 397 / 11 | 397 | 11 | $0 |
13 | Glenn Meadows #9671 | NC | 197 / 5 | 197 / 5 | 394 / 10 | 394 | 10 | $0 |
14 | John Clifton #6957 | AR | 188 / 3 | 204 / 6 | 392 / 9 | 392 | 9 | $350 |
15 | Jamie Drouillard #25084 | MI | 198 / 8 | 193 / 4 | 391 / 12 | 391 | 12 | $0 |
16 | Mark Keesee #70340 | GA | 193 / 6 | 197 / 7 | 390 / 13 | 390 | 13 | $300 |
17 | David A Pyle #8700 | VA | 200 / 3 | 189 / 3 | 389 / 6 | 389 | 6 | $0 |
18 | Allen Conner #51 | AL | 196 / 5 | 192 / 4 | 388 / 9 | 388 | 9 | $0 |
19 | Ray Young #10975 | IN | 192 / 2 | 196 / 3 | 388 / 5 | 388 | 5 | $250 |
20 | Don Krietemeyer #14511 | FL | 193 / 4 | 194 / 2 | 387 / 6 | 387 | 6 | $0 |
21 | Brad Martin #30130 | MS | 193 / 2 | 192 / 1 | 385 / 3 | 385 | 3 | $0 |
22 | Randy Duren #46582 | TX | 192 / 4 | 189 / 3 | 381 / 7 | 381 | 7 | $0 |
23 | Darrin Christenberry #14427 | IN | 200 / 5 | 181 / 1 | 381 / 6 | 381 | 6 | $0 |
24 | Shawn Greathouse #70560 | CO | 199 / 4 | 182 / 0 | 381 / 4 | 381 | 4 | $0 |
25 | Tate Gerald #21733 | GA | 185 / 3 | 194 / 3 | 379 / 6 | 379 | 6 | $0 |
26 | Blake Burger #6155 | GA | 200 / 2 | 178 / 2 | 378 / 4 | 378 | 4 | $0 |
27 | Jacob Balser #19279 | VA | 197 / 5 | 180 / 3 | 377 / 8 | 377 | 8 | $0 |
28 | Tony Weston #15110 | EN, GB | 193 / 4 | 184 / 2 | 377 / 6 | 377 | 6 | $0 |
29 | Jansen Asbill #11092 | CO | 200 / 2 | 175 / 4 | 375 / 6 | 375 | 6 | $0 |
30 | Timothy Yohman #60324 | TX | 177 / 2 | 197 / 6 | 374 / 8 | 374 | 8 | $0 |
31 | Tim Boykin #15149 | GA | 193 / 3 | 181 / 4 | 374 / 7 | 374 | 7 | $0 |
32 | Dominic De Michele #21949 | MI | 179 / 2 | 194 / 3 | 373 / 5 | 373 | 5 | $0 |
33 | Todd Mead #12445 | NY | 175 / 2 | 198 / 2 | 373 / 4 | 373 | 4 | $0 |
33 | Scott Price #19049 | WV | 194 / 3 | 179 / 1 | 373 / 4 | 373 | 4 | $0 |
35 | John Irvine #58713 | AL | 184 / 2 | 188 / 2 | 372 / 4 | 372 | 4 | $0 |
35 | Brian Luallen #16124 | IN | 193 / 3 | 179 / 1 | 372 / 4 | 372 | 4 | $0 |
37 | Jeff Fout #41881 | OH | 187 / 2 | 183 / 2 | 370 / 4 | 370 | 4 | $0 |
38 | Richard L Callaway #22291 | WI | 176 / 3 | 191 / 4 | 367 / 7 | 367 | 7 | $0 |
39 | Dave Brooks #60128 | OH | 176 / 2 | 178 / 1 | 354 / 3 | 354 | 3 | $0 |
40 | Randall Crain #3117 | NC | 175 / 4 | 170 / 1 | 345 / 5 | 345 | 5 | $0 |
41 | Tim Roberts #2316 | NC | 163 / 2 | 177 / 1 | 340 / 3 | 340 | 3 | $0 |
42 | Bob Morgan #18952 | NC | 160 / 0 | 169 / 2 | 329 / 2 | 329 | 2 | $0 |
43 | Jackie Caudle #475 | AL | 149 / 1 | 168 / 1 | 317 / 2 | 317 | 2 | $0 |
Scores Updated: Oct 7th, 2024 3:09am