© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | James Hornbuckle #36894 | AL | 112 | 6 | $55 |
2 | Adam Tomberlin #35638 | SC | 110 | 5 | $50 |
3 | Chris Adams #44409 | KY | 108 | 5 | $25 |
3 | Mitch Adams #13826 | NC | 108 | 5 | $25 |
5 | Adam Tomberlin #35638 | SC | 106 | 5 | $0 |
6 | David Crain #35139 | NC | 104 | 3 | $0 |
7 | Jason Meyer #30649 | KY | 102 | 3 | $0 |
8 | Dustin Crumley #59861 | TN | 100 | 4 | $0 |
9 | Mike Holmes #32292 | TN | 97 | 3 | $0 |
10 | Derek Strawn #22909 | TX | 96 | 3 | $0 |
11 | Jim Addis #21954 | SC | 95 | 2 | $0 |
12 | Jim Addis #21954 | SC | 84 | 2 | $0 |
Scores Updated: Feb 7th, 2025 8:27pm